Matches 1 to 100 of 146 for First Name starts with T
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [Thurman], Teshia | I1705 | ||
| 2 | Allen, Tracy Rose | I3018 | b. Abt 1925 | OH |
| 3 | Ashburn, Terrence | I1921 | ||
| 4 | Athurs, Thomas | I1598 | b. Abt 1870 | |
| 5 | Atkins, Thomas Alfred | I2982 | b. 22 Apr 1890 | VA |
| 6 | Bailie, Thomas Earl | I1125 | b. 30 Jun 1950 | |
| 7 | Bailie, Thurman | I1071 | b. 30 Apr 1909 | Lee Co, VA |
| 8 | Beckner, Thomas A | I6259 | b. 29 Mar 1865 | Laurel Co, KY |
| 9 | Beckner, Thomas Andrew | I6262 | b. 25 Jan 1892 | Laurel Co, KY |
| 10 | Bennett, Theodore | I5375 | b. 9 Sep 1891 | Clay Co, KY |
| 11 | Berry, Thomas Virgil | I148 | b. Mar 1877 | TN |
| 12 | Berry, Tildon | I1780 | b. 8 Feb 1909 | Knox Co, KY |
| 13 | Bledsoe, Tami | I6090 | ||
| 14 | Blevins, Timothy Joseph | I614 | b. 21 Sep 1961 | MI |
| 15 | Bolton, Thomas | I5906 | b. 29 Dec 1782 | Henry Co, VA |
| 16 | Boshaw, Theodore | I3362 | b. Abt 1865 | Clair Co, MI |
| 17 | Bowles, Tate | I2055 | ||
| 18 | Bowles, Taylor | I2026 | ||
| 19 | Brewer, Titus | I3772 | b. 8 May 1940 | Coffee Co, AL |
| 20 | Bridges, Tyler | I2086 | ||
| 21 | Brown, Terence | I29 | ||
| 22 | Capps, Terry | I6542 | b. 23 Apr 1899 | Buncombe Co, NC |
| 23 | Capps, Thomas Oscar | I6526 | b. 16 Apr 1895 | Claiborne Co, TN |
| 24 | Carrier, Tim | I5936 | ||
| 25 | Carter, Thomas Feddle | I6341 | b. Aug 1882 | NC |
| 26 | Cavin, Toney Ellen | I3931 | b. 28 Jul 1906 | Washington Co, AR |
| 27 | Cecil, Thomas | I916 | b. Abt 1916 | TX |
| 28 | Cinnamon, Troy McKinley | I3453 | b. 28 Dec 1930 | Claiborne Co, TN |
| 29 | Clime, Thelma Rose | I4869 | b. Abt 1918 | |
| 30 | Coffman, Taylor Franklin | I329 | b. 2 Feb 1887 | Lee Co, VA |
| 31 | Coffman, Teresa | I3979 | ||
| 32 | Coldiron, Theodore Fish | I2519 | b. 28 Jun 1913 | Harlan Co, KY |
| 33 | Collins, Terry | I6133 | b. Abt 1863 | KY |
| 34 | Collins, Timmy | I2125 | ||
| 35 | Damon, Thelma N. | I2703 | b. Abt 1902 | IL |
| 36 | Deatley, Thelma M | I4481 | b. 21 Oct 1928 | Mason Co, KY |
| 37 | Dodd, Tennie | I3528 | b. Abt 1907 | TN |
| 38 | Easterly, Theodore R | I2143 | b. 18 May 1905 | |
| 39 | Edwards, Tom | I5107 | ||
| 40 | Ely, Tom | I2813 | ||
| 41 | England, Timothy Paris | I2386 | b. 14 Apr 1907 | Union Co, TN |
| 42 | Fleenor, Thelma Marie | I6104 | b. 25 Apr 1936 | Lee Co, VA |
| 43 | Gibson, Timothy Terry Ridings | I3287 | b. 12 Jun 1966 | Lee Co, VA |
| 44 | Gibson, Troy Uriful | I2381 | b. 27 Oct 1927 | Wise Co, VA |
| 45 | Gilbert, Thelma | I1189 | b. Abt 1906 | TN |
| 46 | Goe, Thelma | I3909 | b. Abt 1911 | |
| 47 | Gollahan, Tyler | I5127 | b. Abt 1913 | |
| 48 | Haggard, Tommie Lou | I4185 | ||
| 49 | Hale, Talitha | I5905 | b. Abt 1831 | Knox Co, KY |
| 50 | Hale, Talitha Cumi | I5683 | b. 4 Dec 1846 | Laurel Co, KY |
| 51 | Hale, Theda Mae | I6100 | b. 12 Nov 1930 | Laurel Co, KY |
| 52 | Hale, Thomas | I2438 | b. 2 Jul 1796 | Clay Co, KY |
| 53 | Hale, Thomas A | I5676 | b. 27 Jul 1851 | Russell Co, KY |
| 54 | Hale, Thomas Eramus D. Sr | I588 | b. 11 Jul 1833 | Laurel Co, KY |
| 55 | Hale, Thomas Erasmus Jr | I5667 | b. 9 Nov 1877 | Laurel Co, KY |
| 56 | Hale, Thomas Eugene | I1823 | b. Abt 1900 | KY |
| 57 | Hale, Thomas J Jr | I5704 | b. 14 Dec 1849 | KY |
| 58 | Hale, Thomas J | I3990 | b. 18 Nov 1863 | Knox Co, KY |
| 59 | Hale, Thomas Jefferson Sr | I5700 | b. Abt 1829 | KY |
| 60 | Hale, Thomas Jefferson | I2467 | b. 22 Apr 1879 | AR |
| 61 | Hale, Thomas Martin | I4475 | b. 7 Nov 1850 | Knox Co, KY |
| 62 | Hale, Thomas Miles | I2732 | b. 2 Jul 1871 | KY |
| 63 | Hale, Tilman Filmore | I594 | b. 7 Apr 1921 | Laurel Co, KY |
| 64 | Hale, Tilmon Aden | I2735 | b. 7 Oct 1896 | Laurel Co, KY |
| 65 | Hale, Tilmon Douglas | I4425 | b. 16 Apr 1942 | Laurel Co, KY |
| 66 | Hale, Tilmon J | I2785 | b. 2 Sep 1918 | Laurel Co, KY |
| 67 | Hale, Troy Evan | I3160 | b. 26 Nov 1906 | Newton Co, AR |
| 68 | Harless, Timmy Wayne | I3367 | b. | Lee Co, VA |
| 69 | Hartford, Thomas Jackson | I4033 | b. 5 Sep 1912 | Wise Co, VA |
| 70 | Hibbard, Thelma | I2450 | b. Abt 1921 | KY |
| 71 | Hines, Troylene | I2935 | b. Abt 1930 | Lee Co, VA |
| 72 | Holmes, Treva Maye | I1905 | b. 18 Aug 1928 | Lee Co, VA |
| 73 | Hopper, Tilford | I2952 | b. Abt 1908 | KY |
| 74 | Hundley, Terry | I6130 | b. Abt 1849 | |
| 75 | Jennings, Teresa Mae | I3420 | b. 2 Feb 1948 | Claiborne Co, TN |
| 76 | Jessee, Trenaria Ella | I1138 | ||
| 77 | Lane, Thomas | I4447 | ||
| 78 | Lewis, Thelma | I2248 | b. 20 Oct 1940 | Lee Co, VA |
| 79 | Loftin, Tenne Gwen | I3446 | b. Abt 1901 | AR |
| 80 | Lovell, Tonya | I2076 | ||
| 81 | Lunce, Talitha Cumi | I6129 | b. Abt 1845 | Laurel Co, KY |
| 82 | Malone, Theda Barbara | I4012 | b. 23 Oct 1937 | Wise Co, VA |
| 83 | Manning, Troy Arthur | I4784 | b. 21 Aug 1921 | McCurtain Co, OK |
| 84 | Marsee, Troy McKinley | I555 | b. 18 Jun 1916 | Claiborne Co, TN |
| 85 | Mayes, Ted | I1851 | b. 14 Apr 1945 | Bell Co, KY |
| 86 | McGhee, Twila | I1272 | b. 6 Dec 1924 | Harlan Co, KY |
| 87 | Meadows, Tami | I822 | b. 26 Aug | Montgomery Co, OH |
| 88 | Mercer, Twila Mae | I634 | b. 16 Jul 1935 | Marion Co, IN |
| 89 | Miles, Tonya | I3686 | ||
| 90 | Miller, Theodore C. | I2549 | b. May 1907 | |
| 91 | Mills, Thomas | I145 | ||
| 92 | Moore, Teva M | I5529 | b. Abt 1905 | TN |
| 93 | Myers, Thomas C | I6631 | ||
| 94 | Neudorfer, Thelma Mae | I4981 | b. 1 Apr 1909 | Allegheny Co, PA |
| 95 | Newman, Thomas Jefferson | I2796 | b. 29 Apr 1955 | |
| 96 | Nizzi, Thomas John | I4567 | b. 3 Jun 1898 | Italy |
| 97 | Phillips, Theodore Roosevelt | I3303 | b. 22 Jul 1904 | Anderson Co, KY |
| 98 | Pierce, Thomas Newt | I2155 | b. Abt 1880 | TN |
| 99 | Prewitte, Thelma | I1009 | b. 9 Oct 1923 | Whitley Co, KY |
| 100 | Ramsdell, Toni Lorene Glenn | I5317 | b. 18 Jul 1936 | Multnomah Co, OR |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page