Latitude: 30.187047826234682, Longitude: -97.67247095809901
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1890 | TX | I914 | |
| 2 | 3 Aug 1923 | TX | I1755 | |
| 3 | 3 Aug 1923 | TX | I1756 | |
| 4 | Abt 1879 | TX | I4199 | |
| 5 | Abt 1939 | TX | I3088 | |
| 6 | 4 Dec 1924 | TX | I5071 | |
| 7 | 26 Nov 1889 | TX | I6005 | |
| 8 | Abt 1914 | TX | I1030 | |
| 9 | 5 Apr 1917 | TX | I1026 | |
| 10 | Abt 1928 | TX | I1023 | |
| 11 | Abt 1925 | TX | I1024 | |
| 12 | Abt 1932 | TX | I3008 | |
| 13 | Abt 1910 | TX | I1032 | |
| 14 | Abt 1913 | TX | I1031 | |
| 15 | Abt 1917 | TX | I1037 | |
| 16 | Abt 1921 | TX | I1025 | |
| 17 | 7 Aug 1925 | TX | I1036 | |
| 18 | Abt 1916 | TX | I916 | |
| 19 | 14 Aug 1915 | TX | I5058 | |
| 20 | 29 Mar 1905 | TX | I5055 | |
| 21 | 19 Aug 1911 | TX | I5072 | |
| 22 | 12 Jan 1896 | TX | I411 | |
| 23 | Abt 1908 | TX | I6016 | |
| 24 | 12 Jun 1911 | TX | I6010 | |
| 25 | 11 Feb 1914 | TX | I6011 | |
| 26 | 30 Apr 1922 | TX | I6014 | |
| 27 | 27 Jun 1890 | TX | I4532 | |
| 28 | Abt 1894 | TX | I4533 | |
| 29 | Abt 1891 | TX | I1033 | |
| 30 | Abt 1915 | TX | I5082 | |
| 31 | 31 Mar 1917 | TX | I5083 | |
| 32 | Abt 1913 | TX | I5081 | |
| 33 | Abt 1909 | TX | I5080 | |
| 34 | 6 Feb 1907 | TX | I434 | |
| 35 | 12 Aug 1901 | TX | I5179 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 2017 | TX | I5827 | |
| 2 | Abt 1978 | TX | I421 | |
| 3 | 26 May 1985 | TX | I5072 | |
| 4 | 25 Nov 2001 | TX | I6010 | |
| 5 | 10 May 1998 | TX | I5747 | |
| 6 | 10 Mar 2022 | TX | I5823 | |
| 7 | 3 Sep 2019 | TX | I5052 | |
| 8 | 15 Jan 2017 | TX | I5755 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | TX | I3287 | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page