| Description | Quantity |
|---|---|
| Total Individuals | 5,928 |
| Total Males | 3,046 (51.38%) |
| Total Females | 2,882 (48.62%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 702 |
| Total Families | 2,068 |
| Total Unique Surnames | 1,255 |
| Total Photos | 507 |
| Total Documents | 27 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Death | 51 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 69 years, 152 days |
| Earliest Birth (John Ridings) | Abt 1737 |
| Longest Lived1 | Age |
|---|---|
| Elsie Ridings | 107 years 222 days |
| Edwin Monroe Stanton Schoolcraft | 103 years 288 days |
| Bertha Beatrice Herrington | 103 years 166 days |
| Leta Opal Bates | 103 years 44 days |
| Roscoe Brumley Tompkins | 102 years 303 days |
| Eleanor June Atkins | 101 years 358 days |
| Viola Elizabeth Hofmeister | 102 years |
| Lola Elizabeth Brock | 101 years 78 days |
| Edith Coffman | 101 years 52 days |
| Claude W Ridings | 100 years 329 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page