Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1903 | Washington Co, AR | I4654 | |
| 2 | 2 Dec 1880 | Washington Co, AR | I2762 | |
| 3 | 28 Jul 1906 | Washington Co, AR | I3931 | |
| 4 | 13 Jun 1874 | Washington Co, AR | I3480 | |
| 5 | 21 Nov 1922 | Washington Co, AR | I3174 | |
| 6 | 19 Jan 1908 | Washington Co, AR | I2619 | |
| 7 | 13 Mar 1919 | Washington Co, AR | I2623 | |
| 8 | Abt 1914 | Washington Co, AR | I2621 | |
| 9 | 22 Nov 1889 | Washington Co, AR | I4134 | |
| 10 | 5 Jul 1923 | Washington Co, AR | I3284 | |
| 11 | 25 Dec 1924 | Washington Co, AR | I3169 | |
| 12 | 25 Aug 1909 | Washington Co, AR | I2620 | |
| 13 | 22 Aug 1917 | Washington Co, AR | I2622 | |
| 14 | 31 Mar 1904 | Washington Co, AR | I2618 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1932 | Washington Co, AR | I3157 | |
| 2 | Bef 1920 | Washington Co, AR | I2341 | |
| 3 | 15 Sep 1960 | Washington Co, AR | I2965 | |
| 4 | Apr 1992 | Washington Co, AR | I6063 | |
| 5 | 28 Mar 1944 | Washington Co, AR | I2963 | |
| 6 | 10 May 1953 | Washington Co, AR | I2962 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Washington Co, AR | I3157 | ||
| 2 | Washington Co, AR | I2965 | ||
| 3 | Washington Co, AR | I2962 | ||
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Washington Co, AR | I4656 | |
| 2 | 1920 | Washington Co, AR | I4656 | |
| 3 | 1910 | Washington Co, AR | I4653 | |
| 4 | 1920 | Washington Co, AR | I4653 | |
| 5 | 1910 | Washington Co, AR | I4654 | |
| 6 | 1920 | Washington Co, AR | I4654 | |
| 7 | 1910 | Washington Co, AR | I4655 | |
| 8 | 1920 | Washington Co, AR | I4655 | |
| 9 | 1920 | Washington Co, AR | I4657 | |
| 10 | 1920 | Washington Co, AR | I2762 | |
| 11 | 1900 | Washington Co, AR | I3930 | |
| 12 | 1900 | Washington Co, AR | I3929 | |
| 13 | 1900 | Washington Co, AR | I3480 | |
| 14 | 1910 | Washington Co, AR | I2619 | |
| 15 | 1920 | Washington Co, AR | I2619 | |
| 16 | 1920 | Washington Co, AR | I2623 | |
| 17 | 1920 | Washington Co, AR | I3478 | |
| 18 | 1920 | Washington Co, AR | I2621 | |
| 19 | 1880 | Washington Co, AR | I2341 | |
| 20 | 1900 | Washington Co, AR | I2341 | |
| 21 | 1920 | Washington Co, AR | I2620 | |
| 22 | 1920 | Washington Co, AR | I2622 | |
| 23 | 1880 | Washington Co, AR | I2629 | |
| 24 | 1900 | Washington Co, AR | I2629 | |
| 25 | 1880 | Washington Co, AR | I2467 | |
| 26 | 1900 | Washington Co, AR | I2467 | |
| 27 | 1910 | Washington Co, AR | I2467 | |
| 28 | 1920 | Washington Co, AR | I2467 | |
| 29 | 1900 | Washington Co, AR | I2468 | |
| 30 | 1910 | Washington Co, AR | I2468 | |
| 31 | 1920 | Washington Co, AR | I2468 | |
| 32 | 1910 | Washington Co, AR | I2618 | |
| 33 | 1920 | Washington Co, AR | I2618 | |
| 34 | 1880 | Washington Co, AR | I2466 | |
| 35 | 1900 | Washington Co, AR | I2466 | |
| 36 | 1920 | Washington Co, AR | I2466 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brock / Hale | 11 Sep 1898 | Washington Co, AR | F1076 |
| 2 | Carpenter / Brock | 7 Aug 1920 | Washington Co, AR | F1982 |
| 3 | Cavin / Hale | 15 Jul 1895 | Washington Co, AR | F1077 |
| 4 | Hale / Anderson | 13 Oct 1887 | Washington Co, AR | F1352 |
| 5 | Hale / Burris | 28 Apr 1901 | Washington Co, AR | F870 |
| 6 | Hale / Rickert | 24 Dec 1939 | Washington Co, AR | F2119 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page