Matches 1 to 14 of 14 for Last Name equals Phillips
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillips, Delores Ann | I4299 | b. 8 Aug 1951 | Harlan Co, KY |
| 2 | Phillips, Donna | I4302 | ||
| 3 | Phillips, Dorothy Ryden | I2498 | b. 9 Oct 1921 | Unicoi Co, TN |
| 4 | Phillips, Faye Marie | I1870 | b. 15 May 1919 | Harlan Co, KY |
| 5 | Phillips, Hobart | I2465 | b. | NC |
| 6 | Phillips, James A | I4288 | b. 28 Jul 1914 | Dorchester Co, MD |
| 7 | Phillips, Karen | I4301 | ||
| 8 | Phillips, Linda | I4300 | ||
| 9 | Phillips, Martha I | I6080 | b. Abt 1897 | NE |
| 10 | Phillips, Mary Zella | I3945 | b. 6 Mar 1921 | |
| 11 | Phillips, Ralph Edwin | I4298 | b. | KY |
| 12 | Phillips, Ralph J Jr | I3649 | b. 11 Aug 1924 | Wise Co, VA |
| 13 | Phillips, Theodore Roosevelt | I3303 | b. 22 Jul 1904 | Anderson Co, KY |
| 14 | Phillips, William Greenlee Mckinley "Green" | I862 | b. 30 Jun 1896 | Lee Co, VA |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page