Notes:
Latitude: 36.3743453, Longitude: -80.6770787
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1843 | Surry Co, NC | I6334 | |
| 2 | 10 May 1799 | Surry Co, NC | I6326 | |
| 3 | 8 Sep 1825 | Surry Co, NC | I6329 | |
| 4 | 30 Jun 1850 | Surry Co, NC | I6331 | |
| 5 | 4 Feb 1804 | Surry Co, NC | I6715 | |
| 6 | 3 Feb 1804 | Surry Co, NC | I6325 | |
| 7 | 11 Mar 1775 | Surry Co, NC | I4708 | |
| 8 | 27 Nov 1827 | Surry Co, NC | I6690 | |
| 9 | Abt 1778 | Surry Co, NC | I6757 | |
| 10 | 8 Dec 1815 | Surry Co, NC | I4714 | |
| 11 | 7 Sep 1784 | Surry Co, NC | I790 | |
| 12 | 17 Jun 1797 | Surry Co, NC | I4987 | |
| 13 | 27 Oct 1795 | Surry Co, NC | I4734 | |
| 14 | 10 May 1777 | Surry Co, NC | I4707 | |
| 15 | 1 Nov 1828 | Surry Co, NC | I4745 | |
| 16 | 30 May 1811 | Surry Co, NC | I4713 | |
| 17 | Abt 1780 | Surry Co, NC | I6322 | |
| 18 | 28 Oct 1819 | Surry Co, NC | I4715 | |
| 19 | 21 Dec 1822 | Surry Co, NC | I4750 | |
| 20 | 4 Oct 1816 | Surry Co, NC | I6368 | |
| 21 | 4 Sep 1807 | Surry Co, NC | I6759 | |
| 22 | 19 Mar 1809 | Surry Co, NC | I6760 | |
| 23 | 20 Jan 1820 | Surry Co, NC | I6765 | |
| 24 | Abt 1817 | Surry Co, NC | I6364 | |
| 25 | 9 Apr 1821 | Surry Co, NC | I6365 | |
| 26 | 30 Mar 1779 | Surry Co, NC | I6758 | |
| 27 | 20 Nov 1824 | Surry Co, NC | I6367 | |
| 28 | Abt 1814 | Surry Co, NC | I6763 | |
| 29 | 15 Jul 1811 | Surry Co, NC | I6761 | |
| 30 | 24 Nov 1814 | Surry Co, NC | I6363 | |
| 31 | 28 Dec 1826 | Surry Co, NC | I6361 | |
| 32 | 18 Jul 1823 | Surry Co, NC | I6766 | |
| 33 | 21 Jun 1813 | Surry Co, NC | I6362 | |
| 34 | 20 Oct 1827 | Surry Co, NC | I6355 | |
| 35 | 6 Jan 1818 | Surry Co, NC | I6764 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1832 | Surry Co, NC | I4718 | |
| 2 | Nov 1818 | Surry Co, NC | I6323 | |
| 3 | Abt 1845 | Surry Co, NC | I6757 | |
| 4 | 9 Dec 1825 | Surry Co, NC | I4036 | |
| 5 | Abt 1849 | Surry Co, NC | I6758 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | Surry Co, NC | I704 | |
| 2 | 1830 | Surry Co, NC | I4740 | |
| 3 | 1830 | Surry Co, NC | I4829 | |
| 4 | 1850 | Surry Co, NC | I6326 | |
| 5 | 1850 | Surry Co, NC | I6329 | |
| 6 | 1830 | Surry Co, NC | I4736 | |
| 7 | 1810 | Surry Co, NC | I790 | |
| 8 | 1820 | Surry Co, NC | I790 | |
| 9 | 1850 | Surry Co, NC | I4987 | |
| 10 | 1810 | Surry Co, NC | I4707 | |
| 11 | 1820 | Surry Co, NC | I4707 | |
| 12 | 1830 | Surry Co, NC | I4707 | |
| 13 | 1850 | Surry Co, NC | I6330 | |
| 14 | 1850 | Surry Co, NC | I4991 | |
| 15 | 1850 | Surry Co, NC | I6355 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chinn / Ridings | 20 Apr 1819 | Surry Co, NC | F1580 |
| 2 | Davis / Ridings | 25 Dec 1826 | Surry Co, NC | F1588 |
| 3 | Miller / Ridings | 28 Mar 1809 | Surry Co, NC | F2373 |
| 4 | Phillips / Glenn | 2 Nov 1824 | Surry Co, NC | F2212 |
| 5 | Phillips / Ridings | 18 Feb 1799 | Surry Co, NC | F2211 |
| 6 | Phillips / Spillman | 1 Oct 1848 | Surry Co, NC | F2214 |
| 7 | Ridings / Chinn | 7 Jun 1818 | Surry Co, NC | F1586 |
| 8 | Ridings / Poindexter | 16 Dec 1804 | Surry Co, NC | F1576 |
| 9 | Williams / Ridings | 24 Aug 1812 | Surry Co, NC | F1661 |
| 10 | Williams / Steelman | Abt 1837 | Surry Co, NC | F2226 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page