Matches 1 to 15 of 15 for Last Name equals Fields
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2202 | b. 4 Aug 1917 | Boyd Co, KY ![]() | RidingsHale |
2 | ![]() | I2213 | RidingsHale | ||
3 | ![]() | I2215 | b. 17 Aug 1926 | RidingsHale | |
4 | ![]() | I2217 | b. 5 Jul 1914 | Boyd Co, KY ![]() | RidingsHale |
5 | ![]() | I940 | b. 26 Sep 1918 | Grayson Co, TX ![]() | RidingsHale |
6 | ![]() | I2212 | b. 24 Mar 1915 | Boyd Co, KY ![]() | RidingsHale |
7 | ![]() | I2220 | RidingsHale | ||
8 | ![]() | I1869 | b. 5 Apr 1921 | Grayson Co, TX ![]() | RidingsHale |
9 | ![]() | I2218 | b. 5 Apr 1913 | RidingsHale | |
10 | ![]() | I2216 | RidingsHale | ||
11 | ![]() | I411 | b. 12 Jan 1896 | TX ![]() | RidingsHale |
12 | ![]() | I2201 | b. 22 Dec 1889 | RidingsHale | |
13 | ![]() | I941 | b. 3 Nov 1917 | Grayson Co, TX ![]() | RidingsHale |
14 | ![]() | I2219 | RidingsHale | ||
15 | ![]() | I2214 | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page