Matches 1 to 11 of 11 for Last Name equals Brock
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brock, Carl Delphin | I4656 | b. Abt 1908 | AR |
| 2 | Brock, Charley G | I3479 | b. 11 Jan 1871 | |
| 3 | Brock, Claudia G | I4653 | b. 28 Jun 1901 | Ottawa Co, OK |
| 4 | Brock, Clyde | I1748 | b. 6 Nov 1914 | |
| 5 | Brock, Ethel Arnada | I4654 | b. 4 Feb 1903 | Washington Co, AR |
| 6 | Brock, Eva Mae | I5502 | b. 11 Feb 1916 | AR |
| 7 | Brock, Ida L | I4655 | b. Abt 1906 | AR |
| 8 | Brock, Lola Elizabeth | I5503 | b. 29 Oct 1919 | |
| 9 | Brock, Mariah "Mary Ann" | I4970 | ||
| 10 | Brock, Oarah | I3826 | b. Abt 1900 | Knox Co, KY |
| 11 | Brock, Varnice T | I4657 | b. Abt 1912 | AR |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page