Matches 1 to 7 of 7 for First Name starts with VIOLET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coffman, Violet | I403 | b. 14 Jun 1917 | IL |
| 2 | Garrett, Violet | I3498 | b. Abt 1923 | WV |
| 3 | Killen, Violet | I2412 | b. 20 Jul 1923 | |
| 4 | Newman, Violet | I893 | b. Abt 1923 | KY |
| 5 | Peele, Violet Elaine | I6064 | b. 8 Mar 1910 | MO |
| 6 | Peterson, Violet Catherine | I6561 | b. 27 Sep 1916 | Lewis Co, WA |
| 7 | Walden, Violet R | I5355 | b. 13 Apr 1897 | KY |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page