Latitude: 38.42225161601161, Longitude: -81.05695341477761
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1937 | WV | I3954 | |
| 2 | Abt 1927 | WV | I3499 | |
| 3 | Abt 1920 | WV | I3497 | |
| 4 | Abt 1932 | WV | I3500 | |
| 5 | Abt 1934 | WV | I3501 | |
| 6 | Abt 1923 | WV | I3498 | |
| 7 | 17 Mar 1901 | WV | I3051 | |
| 8 | Abt 1904 | WV | I3035 | |
| 9 | Abt 1908 | WV | I3942 | |
| 10 | Abt 1901 | WV | I2740 | |
| 11 | Abt 1919 | WV | I3494 | |
| 12 | 8 Dec 1928 | WV | I4032 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1973 | WV | I2921 | |
| 2 | Mar 1980 | WV | I4663 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page