Matches 1 to 100 of 276 for First Name starts with JO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [Steelman], JoAnn | I6397 | ||
| 2 | [Wilson], Joshua | I2175 | ||
| 3 | Allen, Joseph Banner | I1100 | b. 22 Aug 1886 | Laurel Co, KY |
| 4 | Argabright, John William | I4275 | b. 26 Jun 1869 | Pike Co, OH |
| 5 | Ashurst, John H. | I1364 | b. Abt 1864 | KY |
| 6 | Ashurst, John Samuel | I1360 | b. 8 Jul 1908 | Pulaski Co, KY |
| 7 | Athurs, John D. | I1599 | b. 30 Apr 1889 | |
| 8 | Atkins, John Edwin | I2991 | b. 12 Nov 1928 | Smyth Co, VA |
| 9 | Atkins, John Thompson | I2975 | b. 15 Nov 1859 | Smyth Co, VA |
| 10 | Atkins, Joseph Price | I2979 | b. 8 Mar 1896 | Smyth Co, VA |
| 11 | Bailie, Joan | I1127 | b. Abt 1937 | |
| 12 | Bailie, Joe | I1126 | b. Abt 1940 | |
| 13 | Bailie, John Wesley | I1051 | b. 17 Mar 1881 | Scott Co, VA |
| 14 | Bailie, John Wesley | I1123 | b. 16 Aug 1911 | Lee Co, VA |
| 15 | Baird, John L | I6260 | b. 10 Dec 1859 | Campbell Co, TN |
| 16 | Baker, John Wesley | I536 | b. 13 Nov 1886 | Lee Co, VA |
| 17 | Banfield, John | I4051 | b. Abt 1886 | |
| 18 | Basos, John Daniel | I5728 | b. 13 Jun 1913 | Broome Co, NY |
| 19 | Bates, Johnnie R | I3068 | b. 4 Oct 1929 | Pulaski Co, KY |
| 20 | Beard, John Henry | I6252 | b. 2 Nov 1913 | Claiborne Co, TN |
| 21 | Bennett, Joey | I5394 | b. 7 Jul 1935 | Bell Co, KY |
| 22 | Billingsley, John Jr | I1374 | b. 20 Apr 1918 | Bell Co, KY |
| 23 | Bolton, John F. | I24 | b. Apr 1877 | |
| 24 | Botkin, Joseph E | I3347 | ||
| 25 | Bridges, Joshua | I2087 | ||
| 26 | Brown, Joseph Kelsay | I6417 | b. 10 Feb 1917 | Pulaski Co, KY |
| 27 | Brown, Josephine | I6418 | b. 10 Jun 1913 | Pulaski Co, VA |
| 28 | Bryson, Josiah | I5621 | b. 22 Apr 1820 | TN |
| 29 | Burgis, John S | I4128 | b. Jan 1880 | Wythe Co, VA |
| 30 | Burgis, John Wesley | I4065 | b. 4 Nov 1847 | Hamilton Co, OH |
| 31 | Butcher, John Wesley | I5690 | b. 13 Nov 1872 | Laurel Co, KY |
| 32 | Campbell, Joyce Marie | I5270 | b. 11 Mar 1927 | Josephine Co, OR |
| 33 | Capps, Joe | I2448 | ||
| 34 | Capps, John | I3661 | b. Abt 1816 | Grainger Co, TN |
| 35 | Capps, John | I5765 | b. Abt 1842 | |
| 36 | Capps, John Calvin | I6488 | b. 15 Oct 1880 | Whitley Co, KY |
| 37 | Capps, John D | I5256 | b. Abt 1789 | TN |
| 38 | Capps, John Leroy | I4250 | b. Abt 1936 | Summit Co, OH |
| 39 | Capps, John W | I6474 | b. 12 Mar 1870 | TN |
| 40 | Capps, Johney William | I4215 | b. 26 Apr 1885 | Knox Co, TN |
| 41 | Capps, Joseph Palestine | I6478 | b. 13 Jun 1880 | Claiborne Co, TN |
| 42 | Carper, Jon | I5414 | ||
| 43 | Carter, Jo Ann | I837 | b. 22 Aug 1947 | Lee Co, VA |
| 44 | Carter, John C | I6340 | b. 14 Jun 1879 | Yadkin Co, NC |
| 45 | Carter, John Lincoln | I1881 | b. 18 Jul 1916 | Union Co, TN |
| 46 | Carter, John Shehburn | I4871 | b. 5 May 1907 | Lee Co, VA |
| 47 | Carter, John Taylor | I1878 | b. 10 Sep 1851 | Claiborne Co, TN |
| 48 | Carter, John Wesley | I6334 | b. 17 Nov 1843 | Surry Co, NC |
| 49 | Clark, John W | I3640 | b. Jun 1896 | KY |
| 50 | Coffman, Joan Patricia | I1472 | b. 9 Jun 1935 | Clermont Co, OH |
| 51 | Coffman, John | I4260 | ||
| 52 | Coffman, John Aaron | I297 | b. 18 Nov 1875 | Claiborne Co, TN |
| 53 | Coffman, John Edward | I3690 | b. 23 Feb 1929 | Lee Co, VA |
| 54 | Coffman, John Henry | I213 | b. 14 May 1906 | Lee Co, VA |
| 55 | Coffman, John Kemp | I5133 | b. 23 Jun 1925 | Lee Co, VA |
| 56 | Coffman, John Wesley | I330 | b. 20 Feb 1888 | Lee Co, VA |
| 57 | Coffman, Johnie Calvin | I3759 | b. 23 Oct 1926 | Wise Co, VA |
| 58 | Coffman, Jonathan Paul | I5913 | b. 6 Dec 1973 | Clinton Co, OH |
| 59 | Collins, Joe | I2128 | ||
| 60 | Collins, John F | I6135 | b. Abt 1867 | TN |
| 61 | Collins, John Kandes | I4173 | b. 28 Oct 1926 | Harlan Co, KY |
| 62 | Collins, John Walter | I5930 | b. 16 Aug 1868 | Claiborne Co, TN |
| 63 | Collins, John Wesley | I169 | b. 19 Nov 1911 | |
| 64 | Covington, Jowana Diane | I5862 | b. 24 Oct 1960 | Wayne Co, MI |
| 65 | Cox, Joseph Patton | I4693 | b. 16 Nov 1925 | Lee Co, VA |
| 66 | Cravens, Joseph L. | I1521 | b. 14 Jan 1915 | LaFollette, TN |
| 67 | Daley, Joyce | I1684 | ||
| 68 | Davis, John W | I4831 | b. Abt 1835 | MO |
| 69 | Davison, John Berkley | I3104 | b. 27 Mar 1853 | Clermont Co, OH |
| 70 | Easterly, John Preston Maston | I1318 | b. 7 Jul 1867 | KY |
| 71 | Easterly, John Ray | I3376 | b. 8 Jan 1925 | IL |
| 72 | Ely, John Gleaves Spencer | I2809 | b. 27 Aug 1910 | |
| 73 | England, Joe | I769 | b. 27 May 1913 | Claiborne Co, TN |
| 74 | England, John Dale | I774 | ||
| 75 | England, Jonathan Dwain | I293 | ||
| 76 | England, Joyce | I3525 | b. Abt 1935 | TN |
| 77 | Epperson, John Henry | I4549 | b. Oct 1883 | Bell Co, KY |
| 78 | Essary, Johnny M | I5538 | ||
| 79 | Felkamp, John | I3461 | b. 5 Apr 1883 | Netherlands |
| 80 | Fields, Joe Lee | I2212 | b. 24 Mar 1915 | Boyd Co, KY |
| 81 | Finkle, John Joseph | I6600 | b. 7 Sep 1905 | Hamilton Co, OH |
| 82 | Ford, John Chester | I5204 | b. 22 Aug 1914 | McCracken Co, KY |
| 83 | Forrester, Jolene Denise | I715 | b. 15 Feb 1958 | Knox Co, KY |
| 84 | Godby, John L | I3894 | b. Abt 1868 | KY |
| 85 | Gothand, Joseph L | I5922 | b. 19 Feb 1939 | Harlan Co, KY |
| 86 | Graybeal, John | I188 | b. Mar 1858 | NC |
| 87 | Greever, John | I1352 | b. 1852 | |
| 88 | Grimsley, John William | I2269 | ||
| 89 | Grubb, John J. | I1343 | b. Abt 1840 | Wythe Co, VA |
| 90 | Grubb, John W. | I2544 | b. Abt 1864 | VA |
| 91 | Haff, Joan Shirley | I5833 | b. 3 Mar 1931 | St Louis Co, MO |
| 92 | Hale, Joel Elba | I3491 | b. 15 Sep 1882 | Madison Co, KY |
| 93 | Hale, Joey | I1066 | ||
| 94 | Hale, John C. A. | I5679 | b. Nov 1845 | Laurel Co, KY |
| 95 | Hale, John Cullen Athey | I583 | b. 14 May 1815 | Knox Co, KY |
| 96 | Hale, John R | I5706 | b. 12 Oct 1854 | Knox Co, KY |
| 97 | Hale, John Samuel | I3487 | b. 7 Jun 1862 | OH |
| 98 | Hale, John Wesley | I5664 | b. 23 Oct 1865 | Laurel Co, KY |
| 99 | Hale, John Wiley | I6187 | b. 2 Feb 1855 | Daviess Co, MO |
| 100 | Hale, Joseph Bonner | I3581 | b. 18 Mar 1927 | Harlan Co, KY |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page