Matches 1 to 12 of 12 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ailor, David | I2315 | ||
| 2 | Easterly, David | I1316 | b. 26 Jul 1824 | Smyth Co, VA |
| 3 | Gulley, David | I2035 | ||
| 4 | Maiden, David | I2642 | b. Abt 1939 | VA |
| 5 | Manning, David | I1248 | ||
| 6 | Meadows, David | I820 | ||
| 7 | Randolph, David | I2066 | ||
| 8 | Reeve, David | I1371 | ||
| 9 | Ridings, David | I4835 | ||
| 10 | Ridings, David | I790 | b. 7 Sep 1784 | Surry Co, NC |
| 11 | Ridings, David | I1432 | b. 7 Feb 1918 | Bell Co, KY |
| 12 | Thurman, David | I1698 | b. 13 Mar 1941 | Scioto Co, OH |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page