Matches 1 to 11 of 11 for Last Name equals Woodward
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I883 | b. Nov 1880 | VA ![]() | RidingsHale |
2 | ![]() | I3767 | b. 27 May 1954 | Lee Co, VA ![]() | RidingsHale |
3 | ![]() | I884 | b. Abt 1905 | RidingsHale | |
4 | ![]() | I2925 | b. 12 Oct 1933 | VA ![]() | RidingsHale |
5 | ![]() | I885 | b. 5 Jul 1906 | Lee Co, VA ![]() | RidingsHale |
6 | ![]() | I887 | b. 4 Apr 1902 | VA ![]() | RidingsHale |
7 | ![]() | I2926 | b. Abt 1936 | VA ![]() | RidingsHale |
8 | ![]() | I886 | b. 20 May 1908 | Lee Co, VA ![]() | RidingsHale |
9 | ![]() | I3768 | b. 27 May 1954 | Lee Co, VA ![]() | RidingsHale |
10 | ![]() | I3984 | b. 10 Dec 1873 | Lee Co, VA ![]() | RidingsHale |
11 | ![]() | I4839 | b. Abt 1898 | VA ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page