Matches 1 to 12 of 12 for Last Name equals Wilson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2166 | RidingsHale | ||
2 | ![]() | I4973 | b. 10 Feb 1907 | RidingsHale | |
3 | ![]() | I2165 | RidingsHale | ||
4 | ![]() | I5839 | RidingsHale | ||
5 | ![]() | I2169 | RidingsHale | ||
6 | ![]() | I2167 | RidingsHale | ||
7 | ![]() | I4189 | RidingsHale | ||
8 | ![]() | I2171 | RidingsHale | ||
9 | ![]() | I2168 | RidingsHale | ||
10 | ![]() | I2164 | RidingsHale | ||
11 | ![]() | I2014 | b. Abt 1911 | RidingsHale | |
12 | ![]() | I2170 | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page