Matches 1 to 10 of 10 for Last Name equals Tate
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4161 | b. 22 Sep 1880 | Pulaski Co, KY ![]() | RidingsHale |
2 | ![]() | I4163 | b. 21 Aug 1891 | Pulaski Co, KY ![]() | RidingsHale |
3 | ![]() | I4166 | b. 28 Nov 1909 | AR ![]() | RidingsHale |
4 | ![]() | I4702 | b. 26 Oct 1916 | AR ![]() | RidingsHale |
5 | ![]() | I4160 | b. 1 Apr 1847 | KY ![]() | RidingsHale |
6 | ![]() | I4705 | RidingsHale | ||
7 | ![]() | I4164 | b. 31 Jan 1898 | Pulaski Co, KY ![]() | RidingsHale |
8 | ![]() | I4701 | b. Abt 1913 | AR ![]() | RidingsHale |
9 | ![]() | I4706 | RidingsHale | ||
10 | ![]() | I4162 | b. 10 Dec 1882 | Pulaski Co, KY ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page