Matches 1 to 31 of 31 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, ... | I2224 | ||
| 2 | Smith, Alonzo | I5397 | b. 2 Nov 1917 | Bell Co, KY |
| 3 | Smith, Caroline | I961 | b. 11 Jan 1843 | Greenup Co, KY |
| 4 | Smith, Clayton | I2326 | ||
| 5 | Smith, Fred | I2357 | b. Abt 1908 | Lee Co, VA |
| 6 | Smith, Harrison | I5273 | ||
| 7 | Smith, Henry Franklin | I3326 | b. 7 Feb 1862 | Knox Co, KY |
| 8 | Smith, Jacob M | I4042 | b. Jun 1889 | TN |
| 9 | Smith, Jan | I2568 | ||
| 10 | Smith, John H | I4043 | b. Sep 1891 | TN |
| 11 | Smith, John Wesley | I3961 | b. 6 Dec 1896 | Claiborne Co, TN |
| 12 | Smith, Kelton | I780 | ||
| 13 | Smith, Lillian | I2538 | b. Abt 1898 | KY |
| 14 | Smith, Louisa Pernina | I608 | b. 18 Nov 1843 | Carter Co, TN |
| 15 | Smith, Lucinda | I235 | b. | Claiborne Co, TN |
| 16 | Smith, Luther | I2390 | b. Abt 1901 | Lee Co, VA |
| 17 | Smith, Martha Francis | I4045 | b. Oct 1897 | TN |
| 18 | Smith, Mary M | I4044 | b. Sep 1894 | TN |
| 19 | Smith, Michael | I5971 | ||
| 20 | Smith, Monte Chester | I1893 | ||
| 21 | Smith, Nannie | I1166 | b. Aug 1856 | TN |
| 22 | Smith, Otie | I170 | b. 24 Sep 1914 | |
| 23 | Smith, Paul Ray | I5613 | b. 21 Sep 1932 | Lee Co, VA |
| 24 | Smith, Pearlie Tennessee | I3806 | b. 17 Mar 1894 | TN |
| 25 | Smith, Ronald | I870 | ||
| 26 | Smith, Rosa Jane | I3467 | b. 12 Sep 1915 | KY |
| 27 | Smith, Skyler | I731 | ||
| 28 | Smith, Tate | I806 | ||
| 29 | Smith, William D | I5293 | b. Abt 1931 | |
| 30 | Smith, William Martin | I4041 | b. Jan 1865 | TN |
| 31 | Smith, Wilmer | I2529 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page