Matches 1 to 10 of 10 for Last Name equals Robertson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I983 | b. 22 Dec 1909 | TN ![]() | RidingsHale |
2 | ![]() | I986 | b. 27 Feb 1905 | TN ![]() | RidingsHale |
3 | ![]() | I896 | b. Abt 1914 | TN ![]() | RidingsHale |
4 | ![]() | I1010 | b. 30 May 1907 | TN ![]() | RidingsHale |
5 | ![]() | I602 | b. 23 Sep 1884 | RidingsHale | |
6 | ![]() | I226 | b. 2 Feb 1906 | TN ![]() | RidingsHale |
7 | ![]() | I3512 | b. 11 Jan 1932 | Claiborne Co, TN ![]() | RidingsHale |
8 | ![]() | I1012 | b. 19 May 1919 | TN ![]() | RidingsHale |
9 | ![]() | I228 | b. 23 Dec 1895 | Claiborne Co, TN ![]() | RidingsHale |
10 | ![]() | I1011 | b. 23 Jul 1916 | TN ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page