Matches 1 to 6 of 6 for Last Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rose, Giovannia | I4296 | b. Abt 1925 | |
| 2 | Rose, Hiram | I4993 | b. Abt 1837 | Canada |
| 3 | Rose, James Lynn | I5243 | b. Abt 1940 | |
| 4 | Rose, Laura | I1475 | b. 3 Jan 1888 | OH |
| 5 | Rose, Mary B | I4995 | b. Abt 1878 | Johnson Co, MO |
| 6 | Rose, Robert D | I4994 | b. Abt 1867 | MO |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page