Matches 1 to 50 of 121 for Last Name equals Musser
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3828 | b. 21 Aug 1832 | Wythe Co, VA ![]() | RidingsHale |
2 | ![]() | I3708 | b. Abt 1887 | KY ![]() | RidingsHale |
3 | ![]() | I3889 | RidingsHale | ||
4 | ![]() | I2200 | b. 29 Mar 1890 | RidingsHale | |
5 | ![]() | I2860 | b. 27 Dec 1912 | RidingsHale | |
6 | ![]() | I1278 | b. 15 Sep 1857 | Wythe Co, VA ![]() | RidingsHale |
7 | ![]() | I2206 | RidingsHale | ||
8 | ![]() | I2863 | b. 29 Jun 1923 | RidingsHale | |
9 | ![]() | I2542 | b. 8 May 1909 | Greenup Co, KY ![]() | RidingsHale |
10 | ![]() | I5467 | b. Abt 1917 | VA ![]() | RidingsHale |
11 | ![]() | I3112 | b. 16 Feb 1902 | KS ![]() | RidingsHale |
12 | ![]() | I2993 | b. Abt 1906 | KY ![]() | RidingsHale |
13 | ![]() | I3110 | b. Abt 1933 | KY ![]() | RidingsHale |
14 | ![]() | I2852 | b. 22 Jan 1872 | Boyd Co, KY ![]() | RidingsHale |
15 | ![]() | I2853 | b. 15 Jan 1900 | RidingsHale | |
16 | ![]() | I3781 | b. 23 Apr 1881 | Smyth Co, VA ![]() | RidingsHale |
17 | ![]() | I3885 | b. Abt 1911 | OH ![]() | RidingsHale |
18 | ![]() | I5365 | b. 15 Apr 1892 | KY ![]() | RidingsHale |
19 | ![]() | I4666 | b. 26 Jan 1904 | Wythe Co, VA ![]() | RidingsHale |
20 | ![]() | I2861 | b. 8 Mar 1914 | RidingsHale | |
21 | ![]() | I3360 | b. 4 May 1906 | Smyth Co, VA ![]() | RidingsHale |
22 | ![]() | I4669 | b. 14 May 1898 | Smyth Co, VA ![]() | RidingsHale |
23 | ![]() | I5199 | b. 25 Mar 1904 | Greenup Co, KY ![]() | RidingsHale |
24 | ![]() | I5468 | RidingsHale | ||
25 | ![]() | I2859 | b. 4 Apr 1911 | Boyd Co, KY ![]() | RidingsHale |
26 | ![]() | I3212 | b. 24 Apr 1877 | Smyth Co, VA ![]() | RidingsHale |
27 | ![]() | I2194 | b. Abt 1868 | RidingsHale | |
28 | ![]() | I2857 | b. 13 May 1908 | KY ![]() | RidingsHale |
29 | ![]() | I2208 | b. 10 Mar 1896 | RidingsHale | |
30 | ![]() | I2995 | b. 21 Jan 1907 | Boyd Co, KY ![]() | RidingsHale |
31 | ![]() | I2230 | b. Abt 1917 | KY ![]() | RidingsHale |
32 | ![]() | I2856 | b. Abt 1903 | RidingsHale | |
33 | ![]() | I3209 | b. 16 May 1871 | Bland Co, VA ![]() | RidingsHale |
34 | ![]() | I1899 | b. 9 Dec 1865 | Smyth Co, VA ![]() | RidingsHale |
35 | ![]() | I3888 | RidingsHale | ||
36 | ![]() | I5364 | b. 28 Jan 1895 | KY ![]() | RidingsHale |
37 | ![]() | I3884 | RidingsHale | ||
38 | ![]() | I1286 | b. 15 Nov 1854 | KY ![]() | RidingsHale |
39 | ![]() | I1341 | b. 9 Jun 1857 | RidingsHale | |
40 | ![]() | I1731 | b. 15 Apr 1839 | Smyth Co, VA ![]() | RidingsHale |
41 | ![]() | I1339 | b. Oct 1850 | RidingsHale | |
42 | ![]() | I4662 | b. 10 Sep 1891 | Smyth Co, VA ![]() | RidingsHale |
43 | ![]() | I2858 | b. Abt 1909 | RidingsHale | |
44 | ![]() | I3887 | RidingsHale | ||
45 | ![]() | I4661 | b. 15 Jan 1890 | Smyth Co, VA ![]() | RidingsHale |
46 | ![]() | I4672 | b. 8 Jul 1915 | Smyth Co, VA ![]() | RidingsHale |
47 | ![]() | I3207 | b. 27 Feb 1865 | Smyth Co, VA ![]() | RidingsHale |
48 | ![]() | I2210 | b. 18 Aug 1881 | Lewis Co, KY ![]() | RidingsHale |
49 | ![]() | I4664 | b. 14 Mar 1901 | VA ![]() | RidingsHale |
50 | ![]() | I5464 | b. Abt 1911 | VA ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page