Matches 1 to 11 of 11 for Last Name equals Mills
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mills, Anna | I3085 | b. Abt 1936 | KY |
| 2 | Mills, Edward Thomas | I2382 | b. 6 Aug 1889 | Pulaski Co, KY |
| 3 | Mills, John Samuel | I728 | b. 5 Dec 1849 | Pulaski Co, KY |
| 4 | Mills, Lee Thomas | I5864 | b. 8 Sep 1930 | Bell Co, KY |
| 5 | Mills, Ross Clark | I146 | b. 15 Feb 1898 | Knox Co, KY |
| 6 | Mills, Ruth | I5452 | ||
| 7 | Mills, Sarah Richa | I3470 | b. 24 Jan 1860 | Pulaski Co, KY |
| 8 | Mills, Shirley | I3086 | b. Abt 1931 | KY |
| 9 | Mills, Shirley J | I3464 | b. 1 Jan 1931 | |
| 10 | Mills, Thomas | I145 | ||
| 11 | Mills, Zada B | I1522 | b. Abt 1882 | KY |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page