Matches 1 to 17 of 17 for Last Name equals Miller
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5733 | RidingsHale | ||
2 | ![]() | I4248 | b. 1907 | TN ![]() | RidingsHale |
3 | ![]() | I5078 | b. 22 Jun 1929 | Taos Co, NM ![]() | RidingsHale |
4 | ![]() | I2084 | RidingsHale | ||
5 | ![]() | I2893 | RidingsHale | ||
6 | ![]() | I4235 | RidingsHale | ||
7 | ![]() | I2892 | b. 9 Jan 1903 | RidingsHale | |
8 | ![]() | I5076 | b. 7 Apr 1932 | RidingsHale | |
9 | ![]() | I1172 | b. 3 Feb 1883 | RidingsHale | |
10 | ![]() | I4433 | RidingsHale | ||
11 | ![]() | I5074 | b. 11 Feb 1924 | Alamosa Co, CO ![]() | RidingsHale |
12 | ![]() | I2896 | b. Jan 1935 | Pulaski Co, KY ![]() | RidingsHale |
13 | ![]() | I5000 | b. 24 Mar 1912 | IL ![]() | RidingsHale |
14 | ![]() | I2894 | RidingsHale | ||
15 | ![]() | I2895 | RidingsHale | ||
16 | ![]() | I4889 | b. Abt 1921 | RidingsHale | |
17 | ![]() | I2549 | b. May 1907 | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page