Matches 1 to 7 of 7 for Last Name equals LOVETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lovett, Gloria | I1413 | ||
| 2 | Lovett, James William | I1411 | ||
| 3 | Lovett, Lisa | I1414 | ||
| 4 | Lovett, Lorretta | I1417 | ||
| 5 | Lovett, Marvin Edward | I1416 | ||
| 6 | Lovett, Rhoda | I1415 | ||
| 7 | Lovett, William | I205 | b. 10 Dec 1906 | Knott Co, KY |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page