Matches 1 to 11 of 11 for Last Name equals Keith
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4999 | b. 5 Feb 1944 | RidingsHale | |
2 | ![]() | I3248 | b. 5 May 1913 | Pulaski Co, KY ![]() | RidingsHale |
3 | ![]() | I2898 | b. 5 Oct 1924 | KY ![]() | RidingsHale |
4 | ![]() | I4503 | b. Abt 1909 | AL ![]() | RidingsHale |
5 | ![]() | I3245 | b. 12 Sep 1907 | KY ![]() | RidingsHale |
6 | ![]() | I3324 | b. 21 Mar 1939 | Pulaski Co, KY ![]() | RidingsHale |
7 | ![]() | I2897 | b. 28 May 1884 | Wayne Co, KY ![]() | RidingsHale |
8 | ![]() | I3246 | b. 7 Mar 1933 | Pulaski Co, KY ![]() | RidingsHale |
9 | ![]() | I3247 | b. 27 Jun 1921 | Pulaski Co, KY ![]() | RidingsHale |
10 | ![]() | I4998 | b. 21 Aug 1949 | Montgomery Co, OH ![]() | RidingsHale |
11 | ![]() | I3249 | b. 5 Jun 1915 | KY ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page