Matches 1 to 13 of 13 for Last Name equals Hopper
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1958 | b. 22 Oct 1895 | KY ![]() | RidingsHale |
2 | ![]() | I310 | b. Abt 1863 | RidingsHale | |
3 | ![]() | I1208 | b. 16 Sep 1893 | TN ![]() | RidingsHale |
4 | ![]() | I1957 | b. 5 May 1892 | KY ![]() | RidingsHale |
5 | ![]() | I2287 | b. 3 Jan 1915 | RidingsHale | |
6 | ![]() | I1882 | b. Abt 1885 | TN ![]() | RidingsHale |
7 | ![]() | I5636 | b. Abt 1885 | TN ![]() | RidingsHale |
8 | ![]() | I5356 | b. 29 Jul 1892 | RidingsHale | |
9 | ![]() | I1959 | b. 8 May 1898 | KY ![]() | RidingsHale |
10 | ![]() | I1956 | b. Abt 1904 | KY ![]() | RidingsHale |
11 | ![]() | I2952 | b. Abt 1908 | KY ![]() | RidingsHale |
12 | ![]() | I719 | b. 22 Jul 1885 | Claiborne Co, TN ![]() | RidingsHale |
13 | ![]() | I5227 | b. 25 Jul 1881 | Claiborne Co, TN ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page