Matches 1 to 9 of 9 for Last Name equals HERRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Herring, Clarence | I5981 | b. 28 Jul 1915 | Sequoyah Co, OK |
| 2 | Herring, Claud Worlie | I6235 | b. 14 Apr 1922 | Sequoyah Co, OK |
| 3 | Herring, Cleo William | I5982 | b. 5 Jul 1917 | Sequoyah Co, OK |
| 4 | Herring, Joseph Samuel | I3932 | b. 22 Feb 1889 | Yell Co, AR |
| 5 | Herring, Lowell Glenn | I6237 | b. 23 Feb 1930 | Stepshens Co, OK |
| 6 | Herring, Randell Eugene | I6240 | b. 29 Nov 1952 | Tulare Co, CA |
| 7 | Herring, Rosie Lee | I6239 | b. 25 Oct 1951 | Tulare Co, CA |
| 8 | Herring, William Glen | I6241 | b. 16 Sep 1954 | Tulare Co, CA |
| 9 | Herring, Willie Ruth | I6236 | b. 18 Oct 1925 | OK |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page