Matches 1 to 9 of 9 for Last Name equals Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2634 | b. Abt 1925 | TN ![]() | RidingsHale |
2 | ![]() | I4037 | b. 28 Mar 1937 | Hood River Co, OR ![]() | RidingsHale |
3 | ![]() | I1238 | b. 11 Aug 1858 | Whitley Co, KY ![]() | RidingsHale |
4 | ![]() | I3711 | RidingsHale | ||
5 | ![]() | I1215 | b. Abt 1916 | VA ![]() | RidingsHale |
6 | ![]() | I1164 | b. 3 Apr 1901 | Lee Co, VA ![]() | RidingsHale |
7 | ![]() | I1219 | b. 8 Feb 1899 | VA ![]() | RidingsHale |
8 | ![]() | I5097 | RidingsHale | ||
9 | ![]() | I1201 | b. 16 Jun 1899 | VA ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page