Matches 1 to 21 of 21 for Last Name equals Berry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5863 | b. 6 May 1941 | Harlan Co, KY ![]() | RidingsHale |
2 | ![]() | I5871 | b. 26 Oct 1937 | RidingsHale | |
3 | ![]() | I5584 | b. 1 Jun 1921 | Claiborne Co, TN ![]() | RidingsHale |
4 | ![]() | I3133 | b. 25 Oct 1921 | Harlan Co, KY ![]() | RidingsHale |
5 | ![]() | I5873 | b. 16 Jan 1947 | RidingsHale | |
6 | ![]() | I1779 | b. 25 Apr 1904 | KY ![]() | RidingsHale |
7 | ![]() | I3427 | b. 2 Apr 1922 | Laurel Co, KY ![]() | RidingsHale |
8 | ![]() | I3428 | RidingsHale | ||
9 | ![]() | I3431 | b. 28 Jul 1935 | Harlan Co, KY ![]() | RidingsHale |
10 | ![]() | I3132 | b. 11 Mar 1918 | Knox Co, KY ![]() | RidingsHale |
11 | ![]() | I1778 | b. 16 Oct 1901 | Campbell Co, TN ![]() | RidingsHale |
12 | ![]() | I3429 | b. 28 Oct 1928 | Harlan Co, KY ![]() | RidingsHale |
13 | ![]() | I147 | b. 3 Mar 1906 | Harlan Co, KY ![]() | RidingsHale |
14 | ![]() | I3130 | b. 27 Jun 1911 | Knott Co, KY ![]() | RidingsHale |
15 | ![]() | I5456 | b. 9 Sep 1936 | Knox Co, KY ![]() | RidingsHale |
16 | ![]() | I3131 | b. 30 Oct 1914 | KY ![]() | RidingsHale |
17 | ![]() | I5455 | b. 10 Jan 1941 | Greenup Co, KY ![]() | RidingsHale |
18 | ![]() | I148 | b. Mar 1877 | TN ![]() | RidingsHale |
19 | ![]() | I1780 | b. 8 Feb 1909 | Knox Co, KY ![]() | RidingsHale |
20 | ![]() | I3430 | b. 1 Jun 1930 | Harlan Co, KY ![]() | RidingsHale |
21 | ![]() | I2571 | b. May 1898 | TN ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page