Matches 1 to 9 of 9 for Last Name equals Beeler
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2018 | b. 3 Sep 1924 | KY ![]() | RidingsHale |
2 | ![]() | I1904 | b. 11 Apr 1927 | Bell Co, KY ![]() | RidingsHale |
3 | ![]() | I5412 | b. 12 May 1940 | Bell Co, KY ![]() | RidingsHale |
4 | ![]() | I2017 | b. 3 Sep 1924 | RidingsHale | |
5 | ![]() | I5411 | RidingsHale | ||
6 | ![]() | I786 | b. 6 Mar 1911 | RidingsHale | |
7 | ![]() | I1903 | RidingsHale | ||
8 | ![]() | I937 | b. 1 May 1904 | TN ![]() | RidingsHale |
9 | ![]() | I5255 | b. 30 Sep 1910 | Bell Co, KY ![]() | RidingsHale |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page