Matches 1 to 5 of 5 for Last Name equals [NEWMAN]
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  [Newman], Edna Frances | I2841 | ||
| 2 |  [Newman], Martha | I3311 | ||
| 3 |  [Newman], Minnie | I2817 | b. Oct 1882 | VA   | 
| 4 |  [Newman], Mona | I1021 | b. 1 Jan 1908 | |
| 5 |  [Newman], Zelma | I2679 | b. Abt 1917 | VA   | 
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page