Matches 1 to 24 of 24 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [Collins], Susanna | I5763 | ||
| 2 | Blakemore, Susannah | I705 | b. 31 Jan 1823 | VA |
| 3 | Bolton, Susan | I5983 | b. 9 Mar 1855 | Knox Co, KY |
| 4 | Chance, Susan | I5311 | ||
| 5 | Chinn, Susannah | I4735 | b. 11 Mar 1797 | NC |
| 6 | Easterly, Susan Virginia | I1320 | b. 23 Mar 1861 | Claiborne Co, TN |
| 7 | Hale, Susan | I587 | b. Abt 1832 | Laurel Co, KY |
| 8 | Hale, Susan | I1842 | b. Mar 1887 | KY |
| 9 | Hale, Susan A | I5952 | b. 10 Oct 1876 | Laurel Co, KY |
| 10 | Hale, Susannah V | I5670 | b. 14 Jun 1857 | Laurel Co, KY |
| 11 | Henderlite, Susan Cora | I4495 | b. 28 Jun 1856 | Smyth Co, VA |
| 12 | Kegley, Susan Rachael | I1548 | b. 29 Jan 1878 | Boyd Co, KY |
| 13 | Morris, Susan | I2965 | b. 7 May 1877 | Jefferson Co, KY |
| 14 | Musser, Susan Anna | I3205 | b. 31 Aug 1869 | Smyth Co, VA |
| 15 | Parrott, Susanna | I4140 | b. 1847 | KY |
| 16 | Pickle, Susan Ella | I1423 | b. 12 Jul 1897 | |
| 17 | Pool, Susan Virginia | I6186 | b. 3 Sep 1835 | Lafayette Co, MO |
| 18 | Ridings, Susan | I124 | b. Abt 1844 | Lee Co, VA |
| 19 | Ridings, Susan Diane | I4109 | b. 31 Aug 1964 | Knox Co, TN |
| 20 | Ridings, Susan Louisa | I768 | b. 20 Oct 1846 | Lee Co, VA |
| 21 | Ridings, Susanna | I4801 | b. Jun 1880 | Greene Co, IL |
| 22 | Ridings, Susannah Rachel | I1290 | b. Abt 1814 | NC |
| 23 | Steelman, Susan Martha | I1040 | b. 21 Mar 1944 | Lenoir Co, NC |
| 24 | Tiller, Susan Frances | I3096 | b. 9 Mar 1876 | Henderson Co, KY |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page