Matches 1 to 14 of 14 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carter, Michael Shannon | I5896 | ||
| 2 | Gunter, Michael | I1924 | ||
| 3 | Hale, Michael darrin | I4389 | ||
| 4 | Hare, Michael Ray | I5471 | b. 3 Jul 1946 | Giles Co, VA |
| 5 | Harvey, Michael | I1995 | b. 25 May | |
| 6 | Hess, Michael | I2407 | ||
| 7 | Hines, Michael C | I2930 | b. 30 May 1899 | Lee Co, VA |
| 8 | Kelley, Michael L | I5980 | ||
| 9 | Metsker, Michael | I6109 | ||
| 10 | Mundy, Michael | I1048 | ||
| 11 | Musser, Michael W | I3106 | b. Abt 1939 | KY |
| 12 | Norie, Michael Ray | I5053 | b. 25 May 1943 | Grayson Co, TX |
| 13 | Ridings, Michael Roddy II | I1768 | ||
| 14 | Smith, Michael | I5971 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page