Matches 1 to 50 of 52 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | [Newman], Martha | I3311 | ||
| 2 | Akers, Martha | I5348 | b. Abt 1895 | |
| 3 | Anderson, Martha Jane | I3204 | b. Dec 1845 | VA |
| 4 | Anderson, Martha Jane | I4129 | b. 14 Mar 1870 | Madison Co, AR |
| 5 | Baker, Martha | I539 | b. Abt 1913 | Lee Co, VA |
| 6 | Bishop, Martha | I268 | ||
| 7 | Cearley, Martha Marion "Mae" | I1962 | b. 16 Jun 1905 | Wise Co, TX |
| 8 | Coffman, Martha | I1802 | b. Abt 1852 | TN |
| 9 | Coldiron, Martha Faye | I980 | b. 7 Oct 1887 | Harlan Co, KY |
| 10 | Collins, Martha Ethel | I510 | b. 3 Dec 1909 | |
| 11 | Collins, Martha Jane | I2257 | b. 24 Apr 1939 | |
| 12 | Condon, Martha J | I3463 | b. 8 Aug 1923 | Ramsey Co, MN |
| 13 | Gross, Martha | I2729 | b. 26 Nov 1884 | |
| 14 | Hale, Martha | I5157 | b. Abt 1862 | Daviess Co, MO |
| 15 | Hale, Martha Jane | I5684 | b. Abt 1861 | Knox Co, KY |
| 16 | Haste, Martha | I5940 | b. 20 Oct 1909 | Pulaski Co, KY |
| 17 | Hundley, Martha | I5296 | b. 9 Jan 1899 | Claiborne Co, TN |
| 18 | Hundley, Martha Amanda | I6142 | b. Abt 1856 | TN |
| 19 | Kegley, Martha | I2273 | b. 17 Oct 1860 | KY |
| 20 | Lewis, Martha | I2476 | b. Abt 1901 | Harlan Co, KY |
| 21 | Maddox, Martha "Patsy" | I239 | b. Abt 1844 | VA |
| 22 | Marsee, Martha Jane | I63 | b. 26 Jul 1911 | Claiborne Co, TN |
| 23 | MIller, Martha Rebecca | I5000 | b. 24 Mar 1912 | IL |
| 24 | Musser, Martha | I2209 | b. 17 May 1879 | KY |
| 25 | Napier, Martha J | I352 | b. Abt 1853 | VA |
| 26 | Nelson, Martha Jane | I3951 | b. 7 Nov 1904 | TN |
| 27 | Nelson, Martha Lola | I6158 | b. 7 Jan 1920 | |
| 28 | Newell, Martha E | I2149 | b. Aug 1860 | Pulaski Co, KY |
| 29 | Newman, Martha M | I972 | b. 13 Feb 1888 | Lee Co, VA |
| 30 | Offill, Martha | I954 | b. 24 Feb 1841 | Carter Co, KY |
| 31 | Paul, Martha | I3539 | b. 5 Sep 1894 | TN |
| 32 | Pennington, Martha Jane | I977 | b. 13 Dec 1831 | Lee Co, VA |
| 33 | Phillips, Martha I | I6080 | b. Abt 1897 | NE |
| 34 | Ridings, Martha | I4748 | b. 20 Oct 1838 | Greene Co, IL |
| 35 | Ridings, Martha E. | I123 | b. 10 Jun 1840 | Hawkins Co, TN |
| 36 | Roberts, Martha Jane | I6174 | b. 29 Jul 1928 | Claiborne Co, TN |
| 37 | Ryden, Martha | I3532 | b. Nov 1952 | |
| 38 | Sasser, Martha Patsy | I274 | b. 30 Jan 1823 | NC |
| 39 | Scroggins, Martha Matilda | I3919 | ||
| 40 | Shackleford, Martha Caroline | I3238 | b. 3 Nov 1915 | KY |
| 41 | Shelton, Martha Ann | I5405 | b. 3 Jun 1955 | |
| 42 | Smith, Martha Francis | I4045 | b. Oct 1897 | TN |
| 43 | Sutton, Martha Elizabeth | I3860 | b. 9 Mar 1903 | Bell Co, KY |
| 44 | Sybert, Martha Jane | I872 | b. 5 Apr 1838 | Wythe Co, VA |
| 45 | Tolliver, Martha | I242 | b. Abt 1875 | TN |
| 46 | Tolliver, Martha | I3546 | b. Abt 1894 | KY |
| 47 | Williams, Martha J | I2950 | b. Abt 1880 | KY |
| 48 | Williams, Martha Jane | I4968 | b. 12 Jan 1854 | Laurel Co, KY |
| 49 | Williams, Martha Lavina "Vina" | I164 | b. 26 Jun 1869 | KY |
| 50 | Woodward, Martha D | I887 | b. 4 Apr 1902 | VA |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page