Matches 1 to 13 of 13 for First Name starts with JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anders, Jean | I3081 | b. Abt 1925 | KY |
| 2 | Bush, Jeanette Cora | I995 | b. 21 Oct 1944 | Claiborne Co, TN |
| 3 | Coffman, Jeanette "Dove" | I393 | b. 24 Oct 1925 | Lee Co, VA |
| 4 | Dishner, Jean | I4945 | b. 16 Nov 1941 | Scott Co, VA |
| 5 | Dorf, Jean | I3391 | b. 21 Apr 1918 | |
| 6 | Gilliam, Jeanette | I5610 | b. 6 Aug 1942 | Wise Co, VA |
| 7 | Hines, Jean Mae | I5334 | b. 10 Feb 1924 | |
| 8 | McDowell, Jean | I6510 | b. 10 Jan 1913 | Scioto Co, OH |
| 9 | Miller, Jeanette Elizabeth "Nettie" | I1172 | b. 3 Feb 1883 | |
| 10 | Musser, Jeanella June | I3108 | b. 23 Jan 1929 | Boyd Co, KY |
| 11 | Nofflett, Jean Lucille | I5656 | b. 13 Apr 1915 | |
| 12 | Oliver, Jean | I6511 | ||
| 13 | Ridings, Jeanette | I2430 | b. 19 Jul 1937 | Claiborne Co, TN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page