Matches 1 to 9 of 9 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bridges, Daniel | I2085 | ||
| 2 | Coffman, Daniel Edwin | I2764 | b. 10 Apr 1951 | OH |
| 3 | Newman, Daniel Lee | I2797 | b. 13 Apr 1959 | Lee Co, VA |
| 4 | Osborne, Daniel | I5106 | b. Abt 1905 | Harlan Co, KY |
| 5 | Randolph, Danielle | I2067 | ||
| 6 | Riblett, Daniel Elmer | I4781 | b. 5 Jun 1924 | Rio Blanco Co, CO |
| 7 | Richardson, Daniel L. | I2181 | b. 2 Jan 1947 | Wayne Co, IN |
| 8 | Sasser, Daniel | I4652 | ||
| 9 | Watkins, Daniel W. | I23 | b. 29 Jun 1893 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page