Matches 1 to 17 of 17 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brock, Carl Delphin | I4656 | b. Abt 1908 | AR |
| 2 | Carrier, Carl P | I2694 | b. 18 Jul 1890 | TN |
| 3 | Earle, Carl | I3009 | ||
| 4 | Ely, Carl G | I2812 | ||
| 5 | Mayes, Carl "Mouse" | I2492 | b. 14 Feb 1912 | Claiborne Co, TN |
| 6 | Miracle, Carl | I5380 | b. Abt 1905 | Bell Co, KY |
| 7 | Newman, Carl | I946 | b. 30 Oct 1917 | Laurel Co, KY |
| 8 | Newman, Carl W | I3001 | b. 18 Nov 1919 | Wise Co, VA |
| 9 | Riblett, Carl H Jr | I4778 | b. 28 Nov 1917 | Loveland Co, CO |
| 10 | Riblett, Carl Herbert | I4773 | b. 5 Nov 1885 | Harrison Co, WV |
| 11 | Ridings, Carl Walter | I80 | b. 24 Jan 1913 | |
| 12 | Ridings, Carly Marie | I1800 | ||
| 13 | Rosson, Carl Edward | I694 | b. 27 Oct 1916 | |
| 14 | Shelton, Carl | I4880 | b. 16 Jul 1919 | Claiborne Co, TN |
| 15 | Shelton, Carla Mae | I1963 | b. 20 Mar 1940 | Wise Co, TX |
| 16 | Williams, Carl Elmer | I867 | b. Abt 1912 | VA |
| 17 | Williams, Carl Richard | I3664 | b. 17 Jul 1951 | Lee Co, VA |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page