Matches 1 to 9 of 9 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, Frank | I4824 | b. Abt 1870 | IL |
| 2 | Howell, Frank | I1624 | ||
| 3 | Kegley, Frank | I2540 | b. 15 Apr 1878 | Boyd Co, KY |
| 4 | Nelson, Frank | I5416 | b. 13 Apr 1872 | IA |
| 5 | Phillips, Frank | I6350 | b. 5 Nov 1883 | Yadkin Co, NC |
| 6 | Price, Frank | I2615 | ||
| 7 | Spuhler, Frank | I3975 | b. 12 Apr 1909 | OH |
| 8 | Van Hook, Frank | I190 | b. WFT EST. 1843-1863 | |
| 9 | Ward, Frank | I2236 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page