Matches 1 to 8 of 8 for First Name equals EARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cloud, Earl | I100 | b. 25 Oct 1919 | Harlan Co, KY |
| 2 | Coldiron, Earl | I1868 | b. 26 Mar 1926 | Harlan Co, KY |
| 3 | Daniel, Earl | I2221 | ||
| 4 | Newman, Earl | I3612 | b. 8 Oct 1914 | Whitley Co, KY |
| 5 | Newman, Earl | I2632 | b. 2 Jun 1922 | Lee Co, VA |
| 6 | Rice, Earl | I4930 | b. Abt 1905 | KY |
| 7 | Stapleton, Earl | I5614 | b. Abt 1921 | VA |
| 8 | Whitt, Earl | I4463 | b. 13 Feb 1951 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page