| 1. | Jessie Mae Hyatt was born about 1904 in Lee Co, VA; died on 21 May 1985 in Morgan Co, TN; was buried in Montgomery Co, OH. Jessie married John Henry Coffman on 23 Dec 1923 in Claiborne Co, TN. John (son of Henry Marion Coffman and Mary Elizabeth Newman) was born on 14 May 1906 in Lee Co, VA; died on 3 Mar 1978 in Montgomery Co, OH; was buried in Montgomery Co, OH. [Group Sheet] [Family Chart]
|
| 2. | Marion Bernarce Coffman Marion married Ollie Reynolds on 20 Apr 1946 in Lee Co, VA. Ollie was born on 20 May 1925; died on 7 Dec 2002 in OH; was buried in Montgomery Co, OH. [Group Sheet] [Family Chart]
|
| 3. | Roscoe married Treva Maye Holmes on 21 Aug 1950 in Wayne Co, IN. Treva was born on 18 Aug 1928 in Lee Co, VA; died on 21 Jul 1991 in Montgomery Co, OH; was buried in Warren Co, OH. [Group Sheet] [Family Chart]
|
| 4. | Merle Bryne Coffman Merle married William Elwood Gunter on 15 Oct 1949 in Harlan Co, KY. William was born on 11 Sep 1930 in Morgan Co, TN; died on 16 Jul 1995 in Morgan Co, TN; was buried in Morgan Co, TN. [Group Sheet] [Family Chart]
|
| 5. | Chester Lynn Coffman Family/Spouse: Carolyn Wireman. Carolyn and died. [Group Sheet] [Family Chart]
|
| 6. | Dorothy Coffman Dorothy married Robert Engelauf on 31 Aug 1963. Robert and died. [Group Sheet] [Family Chart] |
| 7. | Living Living married Living [Group Sheet] [Family Chart]
|
| 8. | Dennis Coffman |
| 9. | Connie J Coffman Family/Spouse: ... Head. ... and died. [Group Sheet] [Family Chart] |
| 10. | Wanda Sue Coffman |
| 11. | Sandra Lee Coffman |
| 12. | Marion Clay Coffman Marion married Living [Group Sheet] [Family Chart] |
| 13. | Claudia Coffman |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 16. | David Ross Coffman |
| 17. | Peter Lynn Coffman |
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 19. | Living |
| 20. | Michael Gunter |
| 21. | Linda Gail Gunter |
| 22. | Debbie Coffman |
| 23. | Lisa Ashburn |
| 24. | Angela Wilson |
| 25. | Adam Wilson Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 26. | Christine Wilson Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 27. | Lindsey Wilson Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 28. | Living |
| 29. | Living |
| 30. | Philip Drennen |
| 31. | Mallory Drennen |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page