Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1951 | Montgomery Co, OH | I4997 | |
| 2 | 27 Mar 1957 | Montgomery Co, OH | I1916 | |
| 3 | 21 Aug 1949 | Montgomery Co, OH | I4998 | |
| 4 | 26 Aug | Montgomery Co, OH | I822 | |
| 5 | 16 Mar 1956 | Montgomery Co, OH | I5001 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Aug 1966 | Montgomery Co, OH | I4276 | |
| 2 | 25 Jun 1960 | Montgomery Co, OH | I5820 | |
| 3 | 30 Nov 2000 | Montgomery Co, OH | I3062 | |
| 4 | 13 Feb 2003 | Montgomery Co, OH | I998 | |
| 5 | 24 Apr 2016 | Montgomery Co, OH | I4997 | |
| 6 | 15 May 1991 | Montgomery Co, OH | I1785 | |
| 7 | 22 Jun 1984 | Montgomery Co, OH | I212 | |
| 8 | 24 Mar 2009 | Montgomery Co, OH | I1912 | |
| 9 | 18 Feb 2021 | Montgomery Co, OH | I4263 | |
| 10 | 3 Mar 1978 | Montgomery Co, OH | I213 | |
| 11 | 28 Nov 1998 | Montgomery Co, OH | I754 | |
| 12 | 18 Dec 1996 | Montgomery Co, OH | I218 | |
| 13 | 6 Oct 1963 | Montgomery Co, OH | I219 | |
| 14 | 9 Sep 1965 | Montgomery Co, OH | I2539 | |
| 15 | 26 Aug 2005 | Montgomery Co, OH | I3323 | |
| 16 | 13 Jun 1995 | Montgomery Co, OH | I4996 | |
| 17 | 18 Apr 2005 | Montgomery Co, OH | I2161 | |
| 18 | 21 Feb 1989 | Montgomery Co, OH | I3928 | |
| 19 | 28 Apr 1967 | Montgomery Co, OH | I5958 | |
| 20 | 18 Aug 2003 | Montgomery Co, OH | I4627 | |
| 21 | 21 Jul 1991 | Montgomery Co, OH | I1905 | |
| 22 | 21 Feb 1991 | Montgomery Co, OH | I2254 | |
| 23 | 15 Feb 2018 | Montgomery Co, OH | I4999 | |
| 24 | 25 Apr 2003 | Montgomery Co, OH | I3245 | |
| 25 | 30 Jul 2015 | Montgomery Co, OH | I3247 | |
| 26 | 13 Feb 1989 | Montgomery Co, OH | I4998 | |
| 27 | 3 Sep 2011 | Montgomery Co, OH | I3249 | |
| 28 | 13 Mar 1998 | Montgomery Co, OH | I5532 | |
| 29 | 12 Apr 1999 | Montgomery Co, OH | I5533 | |
| 30 | 20 Mar 1988 | Montgomery Co, OH | I946 | |
| 31 | 29 Dec 2017 | Montgomery Co, OH | I5344 | |
| 32 | 25 Jun 1973 | Montgomery Co, OH | I989 | |
| 33 | 9 Feb 2019 | Montgomery Co, OH | I1787 | |
| 34 | 14 Jul 1997 | Montgomery Co, OH | I787 | |
| 35 | 31 May 2022 | Montgomery Co, OH | I3025 | |
| 36 | 3 Jun 1966 | Montgomery Co, OH | I1466 | |
| 37 | 7 Apr 2004 | Montgomery Co, OH | I1788 | |
| 38 | 7 Jan 1998 | Montgomery Co, OH | I840 | |
| 39 | 28 Sep 1987 | Montgomery Co, OH | I4593 | |
| 40 | 19 May 1951 | Montgomery Co, OH | I446 | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Montgomery Co, OH | I4276 | ||
| 2 | Montgomery Co, OH | I3230 | ||
| 3 | Montgomery Co, OH | I3954 | ||
| 4 | Montgomery Co, OH | I2972 | ||
| 5 | Montgomery Co, OH | I3229 | ||
| 6 | Montgomery Co, OH | I4997 | ||
| 7 | Montgomery Co, OH | I1785 | ||
| 8 | Montgomery Co, OH | I3841 | ||
| 9 | Montgomery Co, OH | I3842 | ||
| 10 | Montgomery Co, OH | I213 | ||
| 11 | Montgomery Co, OH | I218 | ||
| 12 | Montgomery Co, OH | I219 | ||
| 13 | Montgomery Co, OH | I2539 | ||
| 14 | Montgomery Co, OH | I3323 | ||
| 15 | Montgomery Co, OH | I4996 | ||
| 16 | Montgomery Co, OH | I216 | ||
| 17 | Montgomery Co, OH | I3248 | ||
| 18 | Montgomery Co, OH | I3324 | ||
| 19 | Montgomery Co, OH | I3247 | ||
| 20 | Montgomery Co, OH | I4998 | ||
| 21 | Montgomery Co, OH | I3249 | ||
| 22 | Montgomery Co, OH | I4178 | ||
| 23 | Montgomery Co, OH | I5928 | ||
| 24 | Montgomery Co, OH | I5532 | ||
| 25 | Montgomery Co, OH | I1112 | ||
| 26 | Montgomery Co, OH | I5317 | ||
| 27 | Montgomery Co, OH | I1906 | ||
| 28 | Montgomery Co, OH | I787 | ||
| 29 | Montgomery Co, OH | I1466 | ||
| 30 | Montgomery Co, OH | I2068 | ||
| 31 | Montgomery Co, OH | I1788 | ||
| 32 | Montgomery Co, OH | I4310 | ||
| 33 | Montgomery Co, OH | I3024 | ||
| 34 | Montgomery Co, OH | I3180 | ||
| 35 | Montgomery Co, OH | I3181 | ||
| 36 | Montgomery Co, OH | I3182 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lindsay / Barnette | 23 Dec 1965 | Montgomery Co, OH | F247 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Ridings / [Ridings] | 27 Feb 1978 | Montgomery Co, OH | F1297 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page