Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Winterowd, Dean Allen | 28 Mar 1947 | Linn Co, IA | I5445 | 
| 2 |  Winterowd, Janice Mae | 2 Jan 1943 | Linn Co, IA | I5444 | 
| 3 |  Young, Charlotte Marie | 22 Apr 1952 | Linn Co, IA | I1492 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davis, Bernice Agnes | 4 Sep 2011 | Linn Co, IA | I1486 | 
| 2 |  Davis, Lura Janette | 5 Mar 2014 | Linn Co, IA | I1488 | 
| 3 |  Davis, Maxine | 6 Sep 2010 | Linn Co, IA | I1487 | 
| 4 |  Davis, Paul Esom | 4 Apr 1977 | Linn Co, IA | I1484 | 
| 5 |  Winterowd, Dean Allen | 21 Jun 2021 | Linn Co, IA | I5445 | 
| 6 |  Winterowd, George | 7 Nov 1980 | Linn Co, IA | I3574 | 
| 7 |  Winterowd, Janice Mae | 7 Feb 2023 | Linn Co, IA | I5444 | 
| 8 |  Young, Delbert Eugene | 22 Nov 1949 | Linn Co, IA | I1491 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Davis, Bernice Agnes | Linn Co, IA | I1486 | |
| 2 |  Davis, Lura Janette | Linn Co, IA | I1488 | |
| 3 |  Winterowd, Dean Allen | Linn Co, IA | I5445 | |
| 4 |  Winterowd, George | Linn Co, IA | I3574 | |
| 5 |  Winterowd, Janice Mae | Linn Co, IA | I5444 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page