Latitude: 35.9874629, Longitude: -83.9419784
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1821 | Knox Co, TN | I4144 | |
| 2 | 26 Sep 1918 | Knox Co, TN | I4218 | |
| 3 | Abt 1905 | Knox Co, TN | I4213 | |
| 4 | 26 Apr 1885 | Knox Co, TN | I4215 | |
| 5 | 18 Mar 1937 | Knox Co, TN | I4237 | |
| 6 | 8 Feb 1914 | Knox Co, TN | I5438 | |
| 7 | 4 Jun 1926 | Knox Co, TN | I6112 | |
| 8 | Abt 1899 | Knox Co, TN | I5231 | |
| 9 | 25 Jan 1940 | Knox Co, TN | I4183 | |
| 10 | Abt 1938 | Knox Co, TN | I4181 | |
| 11 | 2 Mar 1935 | Knox Co, TN | I4182 | |
| 12 | 25 Mar 1940 | Knox Co, TN | I3589 | |
| 13 | 10 Aug 1901 | Knox Co, TN | I2247 | |
| 14 | 19 Jul 1926 | Knox Co, TN | I5532 | |
| 15 | 25 Jul 1904 | Knox Co, TN | I917 | |
| 16 | 2 Feb 1945 | Knox Co, TN | I1406 | |
| 17 | 6 Dec 1923 | Knox Co, TN | I579 | |
| 18 | Abt 1935 | Knox Co, TN | I4265 | |
| 19 | 13 Dec 1937 | Knox Co, TN | I2998 | |
| 20 | 19 May 1934 | Knox Co, TN | I2997 | |
| 21 | 13 Dec 1916 | Knox Co, TN | I577 | |
| 22 | Abt 1942 | Knox Co, TN | I1405 | |
| 23 | 20 May 1914 | Knox Co, TN | I576 | |
| 24 | 31 Aug 1964 | Knox Co, TN | I4109 | |
| 25 | Abt 1933 | Knox Co, TN | I4264 | |
| 26 | 25 Jan 1930 | Knox Co, TN | I2838 | |
| 27 | 17 Nov 1932 | Knox Co, TN | I3906 | |
| 28 | 29 May 1921 | Knox Co, TN | I3725 | |
| 29 | 21 Mar 1932 | Knox Co, TN | I5307 | |
| 30 | 11 Sep 1929 | Knox Co, TN | I5306 | |
| 31 | 19 Dec 1935 | Knox Co, TN | I5571 | |
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 2013 | Knox Co, TN | I5640 | |
| 2 | 3 Feb 1930 | Knox Co, TN | I937 | |
| 3 | 18 Mar 1996 | Knox Co, TN | I3522 | |
| 4 | 6 Jul 1924 | Knox Co, TN | I1238 | |
| 5 | 7 Jun 1964 | Knox Co, TN | I1164 | |
| 6 | 31 Dec 1964 | Knox Co, TN | I4215 | |
| 7 | 1 Mar 2020 | Knox Co, TN | I26 | |
| 8 | 3 Jan 1981 | Knox Co, TN | I27 | |
| 9 | 11 Mar 1982 | Knox Co, TN | I5438 | |
| 10 | 11 Oct 1944 | Knox Co, TN | I1777 | |
| 11 | Abt 1968 | Knox Co, TN | I1776 | |
| 12 | 11 Oct 2015 | Knox Co, TN | I2664 | |
| 13 | 26 Jan 1956 | Knox Co, TN | I1042 | |
| 14 | 2 Oct 2009 | Knox Co, TN | I2608 | |
| 15 | 23 Dec 2009 | Knox Co, TN | I6232 | |
| 16 | 15 Nov 1930 | Knox Co, TN | I130 | |
| 17 | Apr 1997 | Knox Co, TN | I4187 | |
| 18 | 1 Jun 2002 | Knox Co, TN | I4183 | |
| 19 | 7 Jul 2012 | Knox Co, TN | I4181 | |
| 20 | 9 Sep 2001 | Knox Co, TN | I28 | |
| 21 | 14 Mar 1963 | Knox Co, TN | I1262 | |
| 22 | 16 Jul 1960 | Knox Co, TN | I1249 | |
| 23 | 2 Jul 1950 | Knox Co, TN | I4634 | |
| 24 | 20 Apr 1948 | Knox Co, TN | I358 | |
| 25 | 15 Mar 2004 | Knox Co, TN | I1952 | |
| 26 | 21 Mar 1941 | Knox Co, TN | I3589 | |
| 27 | 16 Aug 2016 | Knox Co, TN | I804 | |
| 28 | 19 Mar 1952 | Knox Co, TN | I573 | |
| 29 | 10 Dec 1921 | Knox Co, TN | I3585 | |
| 30 | 18 Oct 2012 | Knox Co, TN | I4889 | |
| 31 | 13 Jul 2018 | Knox Co, TN | I5246 | |
| 32 | 14 Dec 2009 | Knox Co, TN | I288 | |
| 33 | 4 Aug 1955 | Knox Co, TN | I339 | |
| 34 | 12 Apr 1946 | Knox Co, TN | I917 | |
| 35 | 12 Apr 2012 | Knox Co, TN | I5023 | |
| 36 | 28 Mar 2012 | Knox Co, TN | I3520 | |
| 37 | 1 Oct 1942 | Knox Co, TN | I5168 | |
| 38 | 1 Mar 1965 | Knox Co, TN | I4212 | |
| 39 | 13 Jul 1947 | Knox Co, TN | I1406 | |
| 40 | 12 Mar 2003 | Knox Co, TN | I579 | |
| 41 | 6 Jun 2002 | Knox Co, TN | I3425 | |
| 42 | 6 Sep 2002 | Knox Co, TN | I2996 | |
| 43 | 25 Dec 1951 | Knox Co, TN | I569 | |
| 44 | 15 Apr 1998 | Knox Co, TN | I2998 | |
| 45 | 14 Sep 1936 | Knox Co, TN | I469 | |
| 46 | 5 May 1978 | Knox Co, TN | I2997 | |
| 47 | 16 Jan 1954 | Knox Co, TN | I87 | |
| 48 | 11 Aug 1951 | Knox Co, TN | I578 | |
| 49 | 26 May 1974 | Knox Co, TN | I467 | |
| 50 | Apr 1984 | Knox Co, TN | I580 | |
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Knox Co, TN | I5640 | ||
| 2 | Knox Co, TN | I937 | ||
| 3 | Knox Co, TN | I3522 | ||
| 4 | Knox Co, TN | I4005 | ||
| 5 | Knox Co, TN | I4215 | ||
| 6 | Knox Co, TN | I4535 | ||
| 7 | Knox Co, TN | I26 | ||
| 8 | Knox Co, TN | I5438 | ||
| 9 | Knox Co, TN | I1776 | ||
| 10 | Knox Co, TN | I1042 | ||
| 11 | Knox Co, TN | I2608 | ||
| 12 | Knox Co, TN | I6232 | ||
| 13 | Knox Co, TN | I3270 | ||
| 14 | Knox Co, TN | I5641 | ||
| 15 | Knox Co, TN | I4187 | ||
| 16 | Knox Co, TN | I4183 | ||
| 17 | Knox Co, TN | I5697 | ||
| 18 | Knox Co, TN | I1262 | ||
| 19 | Knox Co, TN | I1249 | ||
| 20 | Knox Co, TN | I4634 | ||
| 21 | Knox Co, TN | I358 | ||
| 22 | Knox Co, TN | I4896 | ||
| 23 | Knox Co, TN | I3589 | ||
| 24 | Knox Co, TN | I5296 | ||
| 25 | Knox Co, TN | I598 | ||
| 26 | Knox Co, TN | I5646 | ||
| 27 | Knox Co, TN | I6234 | ||
| 28 | Knox Co, TN | I3834 | ||
| 29 | Knox Co, TN | I3585 | ||
| 30 | Knox Co, TN | I2247 | ||
| 31 | Knox Co, TN | I917 | ||
| 32 | Knox Co, TN | I5023 | ||
| 33 | Knox Co, TN | I5698 | ||
| 34 | Knox Co, TN | I4212 | ||
| 35 | Knox Co, TN | I2996 | ||
| 36 | Knox Co, TN | I569 | ||
| 37 | Knox Co, TN | I2998 | ||
| 38 | Knox Co, TN | I469 | ||
| 39 | Knox Co, TN | I2997 | ||
| 40 | Knox Co, TN | I577 | ||
| 41 | Knox Co, TN | I578 | ||
| 42 | Knox Co, TN | I580 | ||
| 43 | Knox Co, TN | I157 | ||
| 44 | Knox Co, TN | I470 | ||
| 45 | Knox Co, TN | I568 | ||
| 46 | Knox Co, TN | I571 | ||
| 47 | Knox Co, TN | I576 | ||
| 48 | Knox Co, TN | I468 | ||
| 49 | Knox Co, TN | I1747 | ||
| 50 | Knox Co, TN | I2380 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Haggard / Ridings | 13 Oct 1934 | Knox Co, TN | F1373 |
| 2 | Mayfield / Collins | 20 Mar 1928 | Knox Co, TN | F721 |
| 3 | Sharp / Nelson | 28 Nov 1928 | Knox Co, TN | F1808 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page