Latitude: 38.9863872, Longitude: -84.56414699999999
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1920 | Kenton Co, KY | I5989 | |
| 2 | 25 Aug 1889 | Kenton Co, KY | I5198 | |
| 3 | 2 Jul 1869 | Kenton Co, KY | I1900 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1998 | Kenton Co, KY | I1021 | |
| 2 | 3 Sep 1977 | Kenton Co, KY | I1779 | |
| 3 | 29 Jun 1999 | Kenton Co, KY | I1778 | |
| 4 | 1980 | Kenton Co, KY | I939 | |
| 5 | 23 Jun 2016 | Kenton Co, KY | I905 | |
| 6 | 1 Mar 2014 | Kenton Co, KY | I6447 | |
| 7 | 9 Sep 1998 | Kenton Co, KY | I6448 | |
| 8 | 19 Jan 1992 | Kenton Co, KY | I6048 | |
| 9 | 4 Apr 1978 | Kenton Co, KY | I6046 | |
| 10 | Abt 1955 | Kenton Co, KY | I6041 | |
| 11 | 23 Sep 1974 | Kenton Co, KY | I6045 | |
| 12 | 18 Sep 1971 | Kenton Co, KY | I6047 | |
| 13 | 11 Apr 1937 | Kenton Co, KY | I6056 | |
| 14 | 27 May 2020 | Kenton Co, KY | I1456 | |
| 15 | Abt 1928 | Kenton Co, KY | I1284 | |
| 16 | 5 Feb 2012 | Kenton Co, KY | I4478 | |
| 17 | 17 Nov 1991 | Kenton Co, KY | I6452 | |
| 18 | 8 Feb 2023 | Kenton Co, KY | I5868 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kenton Co, KY | I905 | ||
| 2 | Kenton Co, KY | I6447 | ||
| 3 | Kenton Co, KY | I6448 | ||
| 4 | Kenton Co, KY | I6045 | ||
| 5 | Kenton Co, KY | I6047 | ||
| 6 | Kenton Co, KY | I6058 | ||
| 7 | Kenton Co, KY | I6445 | ||
| 8 | Kenton Co, KY | I6452 | ||
| 9 | Kenton Co, KY | I6059 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1950 | Kenton Co, KY | I6061 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page