Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1919 | Jefferson Co, TX | I6020 | |
| 2 | 11 Jun 1939 | Jefferson Co, TX | I6018 | |
| 3 | 4 Apr 1953 | Jefferson Co, TX | I6724 | |
| 4 | 11 Jan 1961 | Jefferson Co, TX | I5088 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jan 2011 | Jefferson Co, TX | I6724 | |
| 2 | 19 Sep 2012 | Jefferson Co, TX | I6733 | |
| 3 | 27 May 1981 | Jefferson Co, TX | I4164 | |
| 4 | 24 Jan 1970 | Jefferson Co, TX | I4167 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Jefferson Co, TX | I6724 | ||
| 2 | Jefferson Co, TX | I4164 | ||
| 3 | Jefferson Co, TX | I4167 | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page