Latitude: 39.72259930019413, Longitude: -86.13600043222968
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1895 | IN | I6074 | |
| 2 | Dec 1833 | IN | I174 | |
| 3 | Abt 1890 | IN | I4165 | |
| 4 | Abt 1896 | IN | I1088 | |
| 5 | Abt 1835 | IN | I5900 | |
| 6 | 24 Oct 1834 | IN | I5899 | |
| 7 | 17 May 1842 | IN | I5623 | |
| 8 | 28 Oct 1830 | IN | I5620 | |
| 9 | 6 May 1904 | IN | I5448 | |
| 10 | 8 Feb 1916 | IN | I3567 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 2013 | IN | I3677 | |
| 2 | 27 Jun 2019 | IN | I5860 | |
| 3 | 11 Feb 1993 | IN | I596 | |
| 4 | 27 Nov 1949 | IN | I5955 | |
| 5 | 26 Dec 2022 | IN | I46 | |
| 6 | Oct 1965 | IN | I1288 | |
| 7 | 14 Oct 1993 | IN | I2557 | |
| 8 | 12 Mar 2007 | IN | I4307 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lindsey / Ridings | Apr 1953 | IN | F1423 |
| 2 | Sevick / Robertson | 2 Jul 1951 | IN | F1261 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page