Latitude: 38.5665695, Longitude: -82.95015579999999
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1941 | Greenup Co, KY | I5455 | |
| 2 | 20 Sep 1861 | Greenup Co, KY | I2196 | |
| 3 | 8 May 1909 | Greenup Co, KY | I2542 | |
| 4 | 25 Mar 1904 | Greenup Co, KY | I5199 | |
| 5 | 11 Jan 1843 | Greenup Co, KY | I961 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1993 | Greenup Co, KY | I2225 | |
| 2 | 16 Oct 1998 | Greenup Co, KY | I1626 | |
| 3 | 24 Nov 1967 | Greenup Co, KY | I3851 | |
| 4 | 6 Apr 1923 | Greenup Co, KY | I1273 | |
| 5 | 10 Nov 1945 | Greenup Co, KY | I5197 | |
| 6 | 26 Mar 1911 | Greenup Co, KY | I961 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Greenup Co, KY | I2860 | ||
| 2 | Greenup Co, KY | I2853 | ||
| 3 | Greenup Co, KY | I2861 | ||
| 4 | Greenup Co, KY | I2859 | ||
| 5 | Greenup Co, KY | I2856 | ||
| 6 | Greenup Co, KY | I2862 | ||
| 7 | Greenup Co, KY | I1273 | ||
| 8 | Greenup Co, KY | I2240 | ||
| 9 | Greenup Co, KY | I2855 | ||
| 10 | Greenup Co, KY | I2854 | ||
| 11 | Greenup Co, KY | I3704 | ||
| 12 | Greenup Co, KY | I2241 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Morton / Howell | 1 Oct 1932 | Greenup Co, KY | F506 |
| 2 | Musser / Sparks | 29 Mar 1899 | Greenup Co, KY | F719 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page