Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jan 2011 | Franklin Co, OH | I5471 | |
| 2 | 26 Dec 2007 | Franklin Co, OH | I6280 | |
| 3 | 4 Jan 1995 | Franklin Co, OH | I1726 | |
| 4 | 9 Jan 1990 | Franklin Co, OH | I1585 | |
| 5 | 18 Jan 1990 | Franklin Co, OH | I1659 | |
| 6 | 3 Jan 1997 | Franklin Co, OH | I5469 | |
| 7 | 20 Nov 1988 | Franklin Co, OH | I4119 | |
| 8 | 20 Feb 1955 | Franklin Co, OH | I1566 | |
| 9 | 9 Feb 1949 | Franklin Co, OH | I1658 | |
| 10 | 31 Aug 1930 | Franklin Co, OH | I1575 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Franklin Co, OH | I6280 | ||
| 2 | Franklin Co, OH | I1597 | ||
| 3 | Franklin Co, OH | I1542 | ||
| 4 | Franklin Co, OH | I1659 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Phelps / Kegley | 1 Sep 1927 | Franklin Co, OH | F488 |
| 2 | Sparks / Crossley | 23 Jun 1946 | Franklin Co, OH | F1162 |
| 3 | Sparks / Wills | 4 Nov 1927 | Franklin Co, OH | F1321 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page