Notes:
Latitude: 38.06064780000001, Longitude: -84.4802606
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 1863 | Fayette Co, KY | I987 | |
| 2 | 15 Jul 1922 | Fayette Co, KY | I5029 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 2007 | Fayette Co, KY | I3064 | |
| 2 | 6 Aug 1986 | Fayette Co, KY | I147 | |
| 3 | 22 Apr 1988 | Fayette Co, KY | I3130 | |
| 4 | 25 Jul 1944 | Fayette Co, KY | I5688 | |
| 5 | 4 Apr 2007 | Fayette Co, KY | I2878 | |
| 6 | 31 May 1947 | Fayette Co, KY | I2737 | |
| 7 | 29 Jan 1985 | Fayette Co, KY | I1089 | |
| 8 | 8 Jul 1976 | Fayette Co, KY | I1651 | |
| 9 | 5 Sep 2023 | Fayette Co, KY | I5864 | |
| 10 | 29 Dec 2013 | Fayette Co, KY | I5846 | |
| 11 | 25 Feb 1979 | Fayette Co, KY | I5341 | |
| 12 | 23 Dec 1987 | Fayette Co, KY | I1520 | |
| 13 | 9 Mar 1949 | Fayette Co, KY | I3983 | |
| 14 | 13 Jan 1972 | Fayette Co, KY | I3303 | |
| 15 | 3 Feb 1983 | Fayette Co, KY | I1162 | |
| 16 | 27 Jul 1980 | Fayette Co, KY | I545 | |
| 17 | 8 Feb 2003 | Fayette Co, KY | I1212 | |
| 18 | 8 Oct 1999 | Fayette Co, KY | I3399 | |
| 19 | 24 Jan 1990 | Fayette Co, KY | I3874 | |
| 20 | 18 Oct 1976 | Fayette Co, KY | I5359 | |
| 21 | 10 Dec 1988 | Fayette Co, KY | I1330 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Fayette Co, KY | I3388 | ||
| 2 | Fayette Co, KY | I3391 | ||
| 3 | Fayette Co, KY | I3983 | ||
| 4 | Fayette Co, KY | I1212 | ||
| 5 | Fayette Co, KY | I6035 | ||
| 6 | Fayette Co, KY | I5506 | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page