Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 May 1933 | Bland Co, VA | I4474 | |
| 2 | 16 May 1871 | Bland Co, VA | I3209 | |
| 3 | 22 May 1886 | Bland Co, VA | I3995 | |
| 4 | 24 Jan 1909 | Bland Co, VA | I4519 | |
| 5 | 5 Jul 1911 | Bland Co, VA | I4521 | |
| 6 | 6 Nov 1909 | Bland Co, VA | I4520 | |
| 7 | Abt 1914 | Bland Co, VA | I4522 | |
| 8 | 18 Jul 1906 | Bland Co, VA | I4518 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1986 | Bland Co, VA | I3032 | |
| 2 | 7 Oct 1953 | Bland Co, VA | I3213 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Bland Co, VA | I1354 | ||
| 2 | Bland Co, VA | I2504 | ||
| 3 | Bland Co, VA | I1357 | ||
| 4 | Bland Co, VA | I4518 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kinder / Gibson | 29 Aug 1906 | Bland Co, VA | F824 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page