Notes:
Latitude: 36.4830423, Longitude: -83.63484299999999
Matches 701 to 715 of 715
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 701 | 1930 | Claiborne Co, TN | I2408 | |
| 702 | 1940 | Claiborne Co, TN | I2408 | |
| 703 | 1930 | Claiborne Co, TN | I3237 | |
| 704 | 1940 | Claiborne Co, TN | I3237 | |
| 705 | 1930 | Claiborne Co, TN | I3235 | |
| 706 | 1940 | Claiborne Co, TN | I3235 | |
| 707 | 1940 | Claiborne Co, TN | I3239 | |
| 708 | 1930 | Claiborne Co, TN | I3236 | |
| 709 | 1940 | Claiborne Co, TN | I3236 | |
| 710 | 1930 | Claiborne Co, TN | I2704 | |
| 711 | 1950 | Claiborne Co, TN | I2704 | |
| 712 | 1950 | Claiborne Co, TN | I4422 | |
| 713 | 1910 | Claiborne Co, TN | I4486 | |
| 714 | 1940 | Claiborne Co, TN | I2649 | |
| 715 | 1950 | Claiborne Co, TN | I2649 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page