Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 51 to 100 of 361
«Prev 1 2 3 4 5 6 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Aug 1899 | Lee Co, VA | I1247 | |
| 52 | 2 May 1907 | Lee Co, VA | I384 | |
| 53 | 16 Oct 1912 | Lee Co, VA | I390 | |
| 54 | 20 May 1915 | Lee Co, VA | I387 | |
| 55 | 18 Nov 1938 | Lee Co, VA | I2664 | |
| 56 | 1 Jan 1938 | Lee Co, VA | I5731 | |
| 57 | 2 Sep 1937 | Lee Co, VA | I2667 | |
| 58 | 27 Jan 1906 | Lee Co, VA | I800 | |
| 59 | 24 Apr 1921 | Lee Co, VA | I525 | |
| 60 | 27 Jan 1928 | Lee Co, VA | I523 | |
| 61 | 10 Jun 1941 | Lee Co, VA | I4258 | |
| 62 | 24 Mar 1929 | Lee Co, VA | I564 | |
| 63 | 24 Oct 1925 | Lee Co, VA | I393 | |
| 64 | 13 Jan 1922 | Lee Co, VA | I377 | |
| 65 | 23 Feb 1929 | Lee Co, VA | I3690 | |
| 66 | 14 May 1906 | Lee Co, VA | I213 | |
| 67 | 23 Jun 1925 | Lee Co, VA | I5133 | |
| 68 | 20 Feb 1888 | Lee Co, VA | I330 | |
| 69 | 15 May 1928 | Lee Co, VA | I394 | |
| 70 | 25 Dec 1919 | Lee Co, VA | I485 | |
| 71 | 3 Jul 1923 | Lee Co, VA | I462 | |
| 72 | 1 May 1913 | Lee Co, VA | I754 | |
| 73 | 23 Feb 1920 | Lee Co, VA | I524 | |
| 74 | 1 Apr 1892 | Lee Co, VA | I355 | |
| 75 | 5 Nov 1889 | Lee Co, VA | I354 | |
| 76 | 22 Feb 1886 | Lee Co, VA | I328 | |
| 77 | 12 Sep 1893 | Lee Co, VA | I3 | |
| 78 | 27 Feb 1929 | Lee Co, VA | I217 | |
| 79 | 9 Apr 1908 | Lee Co, VA | I373 | |
| 80 | 22 Jul 1896 | Lee Co, VA | I210 | |
| 81 | 5 Jul 1904 | Lee Co, VA | I209 | |
| 82 | 7 Jul 1925 | Lee Co, VA | I482 | |
| 83 | 17 Feb 1897 | Lee Co, VA | I371 | |
| 84 | 28 Mar 1884 | Lee Co, VA | I327 | |
| 85 | Abt 1940 | Lee Co, VA | I2668 | |
| 86 | 7 Mar 1934 | Lee Co, VA | I839 | |
| 87 | 20 Jul 1894 | Lee Co, VA | I333 | |
| 88 | 21 Dec 1926 | Lee Co, VA | I219 | |
| 89 | 13 Jan 1934 | Lee Co, VA | I2666 | |
| 90 | 21 Sep 1917 | Lee Co, VA | I388 | |
| 91 | 19 Sep 1909 | Lee Co, VA | I399 | |
| 92 | 10 Apr 1884 | Lee Co, VA | I361 | |
| 93 | Abt 1948 | Lee Co, VA | I1911 | |
| 94 | 20 Jul 1887 | Lee Co, VA | I353 | |
| 95 | 4 Oct 1908 | Lee Co, VA | I173 | |
| 96 | 2 Feb 1887 | Lee Co, VA | I329 | |
| 97 | 30 Apr 1897 | Lee Co, VA | I357 | |
| 98 | 17 Jan 1898 | Lee Co, VA | I334 | |
| 99 | 28 May 1899 | Lee Co, VA | I1398 | |
| 100 | 31 Mar 1911 | Lee Co, VA | I74 | |
«Prev 1 2 3 4 5 6 ... 8» Next»
Matches 51 to 100 of 179
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 2 Dec 2011 | Lee Co, VA | I1109 | |
| 52 | 11 Sep 1926 | Lee Co, VA | I1252 | |
| 53 | 11 Sep 1926 | Lee Co, VA | I999 | |
| 54 | 12 Oct 1946 | Lee Co, VA | I4156 | |
| 55 | 17 Mar 2010 | Lee Co, VA | I5333 | |
| 56 | 27 Feb 1964 | Lee Co, VA | I2930 | |
| 57 | 11 Mar 1991 | Lee Co, VA | I3315 | |
| 58 | 22 Jan 1980 | Lee Co, VA | I389 | |
| 59 | 28 Sep 1984 | Lee Co, VA | I3074 | |
| 60 | 20 Mar 1947 | Lee Co, VA | I2422 | |
| 61 | 7 Jul 1931 | Lee Co, VA | I380 | |
| 62 | 5 Feb 2023 | Lee Co, VA | I3251 | |
| 63 | 21 Jun 1965 | Lee Co, VA | I2684 | |
| 64 | 17 Apr 1950 | Lee Co, VA | I2476 | |
| 65 | Dec 2004 | Lee Co, VA | I2719 | |
| 66 | 31 May 2007 | Lee Co, VA | I4012 | |
| 67 | 3 Sep 1931 | Lee Co, VA | I5540 | |
| 68 | 26 Jul 1983 | Lee Co, VA | I2936 | |
| 69 | 22 Mar 1984 | Lee Co, VA | I457 | |
| 70 | Abt 1980 | Lee Co, VA | I2070 | |
| 71 | 23 Dec 2017 | Lee Co, VA | I4946 | |
| 72 | 15 Jan 1948 | Lee Co, VA | I4941 | |
| 73 | 6 Oct 2012 | Lee Co, VA | I58 | |
| 74 | 9 Nov 1965 | Lee Co, VA | I716 | |
| 75 | 24 Sep 2000 | Lee Co, VA | I472 | |
| 76 | 14 Jan 1982 | Lee Co, VA | I478 | |
| 77 | 19 Mar 1986 | Lee Co, VA | I5282 | |
| 78 | 20 Jan 1922 | Lee Co, VA | I352 | |
| 79 | 17 Feb 1955 | Lee Co, VA | I2479 | |
| 80 | 12 Mar 1894 | Lee Co, VA | I871 | |
| 81 | 11 Feb 1945 | Lee Co, VA | I2481 | |
| 82 | 29 Nov 1999 | Lee Co, VA | I2637 | |
| 83 | Mar 1979 | Lee Co, VA | I2473 | |
| 84 | 20 Mar 1960 | Lee Co, VA | I943 | |
| 85 | 14 Feb 2015 | Lee Co, VA | I2669 | |
| 86 | 26 Oct 1974 | Lee Co, VA | I1211 | |
| 87 | 16 Jun 1992 | Lee Co, VA | I2423 | |
| 88 | 29 Oct 2022 | Lee Co, VA | I2797 | |
| 89 | 4 Aug 2002 | Lee Co, VA | I2632 | |
| 90 | 30 Jan 1915 | Lee Co, VA | I3005 | |
| 91 | Apr 1975 | Lee Co, VA | I2482 | |
| 92 | 30 Dec 1939 | Lee Co, VA | I2631 | |
| 93 | 20 Dec 1950 | Lee Co, VA | I970 | |
| 94 | 12 Nov 1969 | Lee Co, VA | I2475 | |
| 95 | 4 Mar 1972 | Lee Co, VA | I1177 | |
| 96 | 26 Jul 1986 | Lee Co, VA | I2819 | |
| 97 | 22 Oct 1945 | Lee Co, VA | I882 | |
| 98 | 28 Jul 1942 | Lee Co, VA | I910 | |
| 99 | 29 May 2004 | Lee Co, VA | I2671 | |
| 100 | 15 Jul 1943 | Lee Co, VA | I873 | |
Matches 51 to 100 of 238
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 51 | Lee Co, VA | I112 | ||
| 52 | Lee Co, VA | I3974 | ||
| 53 | Lee Co, VA | I3241 | ||
| 54 | Lee Co, VA | I3313 | ||
| 55 | Lee Co, VA | I2811 | ||
| 56 | Lee Co, VA | I2809 | ||
| 57 | Lee Co, VA | I2825 | ||
| 58 | 2011 | Lee Co, VA | I3697 | |
| 59 | Lee Co, VA | I3794 | ||
| 60 | Lee Co, VA | I3793 | ||
| 61 | Lee Co, VA | I101 | ||
| 62 | Lee Co, VA | I3795 | ||
| 63 | Lee Co, VA | I2488 | ||
| 64 | Lee Co, VA | I5089 | ||
| 65 | Lee Co, VA | I372 | ||
| 66 | Lee Co, VA | I2510 | ||
| 67 | Lee Co, VA | I1078 | ||
| 68 | Lee Co, VA | I2150 | ||
| 69 | Lee Co, VA | I4 | ||
| 70 | Lee Co, VA | I11 | ||
| 71 | Lee Co, VA | I1 | ||
| 72 | Lee Co, VA | I4401 | ||
| 73 | Lee Co, VA | I2410 | ||
| 74 | Lee Co, VA | I5184 | ||
| 75 | Lee Co, VA | I1109 | ||
| 76 | Lee Co, VA | I4156 | ||
| 77 | Lee Co, VA | I5335 | ||
| 78 | Lee Co, VA | I5333 | ||
| 79 | Lee Co, VA | I5334 | ||
| 80 | Lee Co, VA | I3474 | ||
| 81 | Lee Co, VA | I2930 | ||
| 82 | Lee Co, VA | I3315 | ||
| 83 | Lee Co, VA | I389 | ||
| 84 | Lee Co, VA | I3074 | ||
| 85 | Lee Co, VA | I3312 | ||
| 86 | Lee Co, VA | I2422 | ||
| 87 | Lee Co, VA | I380 | ||
| 88 | Lee Co, VA | I2639 | ||
| 89 | Feb 2023 | Lee Co, VA | I3251 | |
| 90 | Lee Co, VA | I2684 | ||
| 91 | Lee Co, VA | I4537 | ||
| 92 | Lee Co, VA | I3796 | ||
| 93 | Lee Co, VA | I2476 | ||
| 94 | Lee Co, VA | I2719 | ||
| 95 | Lee Co, VA | I5540 | ||
| 96 | Lee Co, VA | I1124 | ||
| 97 | Lee Co, VA | I2936 | ||
| 98 | Lee Co, VA | I457 | ||
| 99 | Lee Co, VA | I2389 | ||
| 100 | Lee Co, VA | I535 | ||
Matches 51 to 100 of 116
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | Johnson / Daugherty | 4 Sep 1904 | Lee Co, VA | F2050 |
| 52 | Johnson / Newman | 22 Dec 1905 | Lee Co, VA | F829 |
| 53 | Kelly / Coffman | 5 Mar 1917 | Lee Co, VA | F765 |
| 54 | Maiden / Coffman | 15 Nov 1930 | Lee Co, VA | F315 |
| 55 | McConnell / Coffman | 1 Oct 1935 | Lee Co, VA | F766 |
| 56 | Moore / Coffman | 25 Feb 1912 | Lee Co, VA | F118 |
| 57 | Moore / Lawson | 18 Oct 1941 | Lee Co, VA | F1194 |
| 58 | Moore / Lockhart | 20 Jan 1938 | Lee Co, VA | F889 |
| 59 | Newman / Combs | 2 Apr 1927 | Lee Co, VA | F912 |
| 60 | Newman / Cornett | 5 Feb 1906 | Lee Co, VA | F1110 |
| 61 | Newman / Gilbert | 7 Jan 1916 | Lee Co, VA | F818 |
| 62 | Newman / Goins | 16 Aug 1914 | Lee Co, VA | F828 |
| 63 | Newman / Greer | 24 Jan 1912 | Lee Co, VA | F680 |
| 64 | Newman / Hale | 2 Jun 1907 | Lee Co, VA | F907 |
| 65 | Newman / Hall | 20 Apr 1920 | Lee Co, VA | F812 |
| 66 | Newman / Hendrick | 18 Jun 1874 | Lee Co, VA | F283 |
| 67 | Newman / Hines | 20 Sep 1922 | Lee Co, VA | F935 |
| 68 | Newman / Hines | 20 Apr 1946 | Lee Co, VA | F1073 |
| 69 | Newman / Hughes | 25 Aug 1897 | Lee Co, VA | F273 |
| 70 | Newman / Jessee | 2 Apr 1898 | Lee Co, VA | F351 |
| 71 | Newman / Kegley | 16 May 1911 | Lee Co, VA | F816 |
| 72 | Newman / Kelly | 30 Jul 1915 | Lee Co, VA | F873 |
| 73 | Newman / Lewis | 4 Jul 1917 | Lee Co, VA | F814 |
| 74 | Newman / Orr | 13 Nov 1873 | Lee Co, VA | F279 |
| 75 | Newman / Ramey | 9 Nov 1933 | Lee Co, VA | F813 |
| 76 | Newman / Stapleton | 22 Dec 1934 | Lee Co, VA | F789 |
| 77 | Newman / Sybert | 10 Mar 1857 | Lee Co, VA | F267 |
| 78 | Newman / Thomas | 10 Jan 1935 | Lee Co, VA | F827 |
| 79 | Newman / Woodard | 19 Dec 1953 | Lee Co, VA | F1192 |
| 80 | Parks / Stout | 1 Jan 1920 | Lee Co, VA | F1276 |
| 81 | Pennington / Newman | 22 Nov 1895 | Lee Co, VA | F822 |
| 82 | Phillips / Coffman | 15 Apr 1916 | Lee Co, VA | F1124 |
| 83 | Prenk / Milano | 11 Sep 1939 | Lee Co, VA | F1901 |
| 84 | Qaks / Moore | 14 Aug 1982 | Lee Co, VA | F264 |
| 85 | Ray / Maiden | 12 Nov 1951 | Lee Co, VA | F1256 |
| 86 | Reach / Bailie | 5 Apr 1933 | Lee Co, VA | F347 |
| 87 | Ridings / Cosby | 31 Aug 1951 | Lee Co, VA | F1153 |
| 88 | Ridings / Doss | 14 Jun 1929 | Lee Co, VA | F117 |
| 89 | Ridings / Malone | 10 Jan 1954 | Lee Co, VA | F959 |
| 90 | Ridings / Oliver | 2 Jul 1988 | Lee Co, VA | F561 |
| 91 | Ridings / Parsons | 12 Nov 1932 | Lee Co, VA | F153 |
| 92 | Ridings / Pennington | 24 Dec 1932 | Lee Co, VA | F154 |
| 93 | Ridings / Phillips | 18 Jan 1941 | Lee Co, VA | F586 |
| 94 | Ridings / Vari | 23 May 1957 | Lee Co, VA | F1030 |
| 95 | Ridings / Williams | 22 Jan 1835 | Lee Co, VA | F481 |
| 96 | Roop / Woodward | 30 Mar 1926 | Lee Co, VA | F850 |
| 97 | Schoolcraft / Coffman | 21 Nov 1906 | Lee Co, VA | F261 |
| 98 | Seabolt / Newman | 20 Jan 1923 | Lee Co, VA | F851 |
| 99 | Sexton / Newman | 1 Jan 1953 | Lee Co, VA | F1133 |
| 100 | Sharp / Doss | 3 Nov 1933 | Lee Co, VA | F244 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page